- Help Center
- amaran 100x S & 200x S
- 📊Technical Specifications
-
General Help
-
STORM 1200x
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
-
amaran Ace 25c
-
amaran Ace 25x
-
STORM 80c
[amaran 100x S-amaran 200x S] Technical Specifications & Photometrics
Technical Specifications & Photometrics of 100x S & amaran 200x S
amaran 100x S Specifications
DC Input Power (Max) | 113 W | Output Power (lamp) | 100 W |
CCT | 2700 K - 6500 K | CRI | 95 |
TLCI | 99 | CQS | 97 |
SSI (D32) | 91 | SSI (D56) | 88 |
TM-30 Rf (avg.) | 96 | TM-30 Rg (avg.) | 102 |
Luminous flux | 8778 lm | Beam angle | Naked:110° Hyper reflector:18° |
Power supply | DC:48 V / 2.5 A AC:100V-240 V / 2.7 A | Control Methods | Manual Sidus Link® App |
Operating temperature | -10°C ~ +40°C | Storage temperature | -20°C ~ +80°C |
Firmware upgrade method | Sidus Link® App | Remote control distance(Bluetooth) | ≤ 80 m |
Display | LCD | Cooling method | Active |
Weight | 1420 g / 3 lbs | Dimensions (Bracket not included) |
207×115×115 mm/ 8×5×5 in |
Dimensions (Bracket included) | 207×119×200 mm/ 8×5×8 in |
amaran 200x S Specifications
DC Input Power (Max) | 229 W | Output Power (lamp) | 200 W |
CCT | 2700 K - 6500 K | CRI | 95 |
TLCI | 96 | CQS | 96 |
SSI (D32) | 90 | SSI (D56) | 89 |
TM-30 Rf (avg.) | 96 | TM-30 Rg (avg.) | 101 |
Luminous flux | 17000 lm | Beam angle | Naked:111° Hyper reflector:26° |
Power supply | DC:100 V - 240 V / 0.95 A - 2.5 A | Control Methods | Manual Sidus Link® App |
Operating temperature | -10°C ~ +40°C | Storage temperature | -20°C ~ +80°C |
Firmware upgrade method | Sidus Link® App | Remote control distance(Bluetooth) | ≤ 100 m |
Display | LCD | Cooling method | Active |
Weight | 1560 g / 3.4 lbs | Dimensions (Bracket not included) |
207×115×115 mm/ 8×5×5 in |
Dimensions (Bracket included) | 207×119×200 mm/ 8×5×8 in |
amaran 100x S Photometrics
CCT | Distance | Bare Bulb/lux | Hyper reflector/lux |
2700K | 1m | 2760 | 22470 |
3m | 324 | 2422 | |
5m | 126 | 856 | |
3200K | 1m | 3410 | 28180 |
3m | 405 | 2970 | |
5m | 157 | 1066 | |
4300K | 1m | 3590 | 29670 |
3m | 426 | 3160 | |
5m | 164 | 1137 | |
5600K | 1m | 3640 | 30500 |
3m | 433 | 3240 | |
5m | 166 | 1156 | |
6500K | 1m | 3170 | 26080 |
3m | 377 | 2824 | |
5m | 166 | 1005 |
amaran 200x S Photometrics
CCT | Distance | Bare Bulb/lux | Hyper reflector/lux |
2700K | 1m | 4930 | 35000 |
3m | 577 | 3570 | |
5m | 223 | 1265 | |
3200K | 1m | 5630 | 40200 |
3m | 675 | 4120 | |
5m | 257 | 1455 | |
4300K | 1m | 5980 | 42600 |
3m | 715 | 4350 | |
5m | 273 | 1538 | |
5600K | 1m | 6400 | 45400 |
3m | 764 | 4630 | |
5m | 291 | 1635 | |
6500K | 1m | 6060 | 42900 |
3m | 723 | 4370 | |
5m | 277 | 1543 |
This is an averaged result. The luminance of your individual unit may vary slightly from this data.