- Help Center
- amaran COB 60x S
- 📊Technical Specifications
-
General Help
-
STORM 80c
-
STORM 1000c
-
STORM 1200x
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
-
amaran Ace 25c
-
amaran Ace 25x
[amaran 60x S] Photometrics & Technical Specifications
Photometrics & Technical Specifications of amaran 60x S
Specification
amaran 60x S
DC Input Power(Max) | 78 W | Output Power(lamp) | 65 W |
CCT | 2700 K - 6500 K | CRI | 97 |
TLCI | 97 | CQS | 95 |
SSI (D32) | 91 | SSI (D56) | 87 |
TM-30 Rf (avg.) | 96 | TM-30 Rg (avg.) | 100 |
Luminous flux | 6000 lm | Beam angle | Naked:109° Reflector:14° |
Power supply |
DC:19 V / 4.73 A AC:100 V - 240 V / 1.5A |
Operating temperature | -10°C ~ +40°C |
Storage temperature | -20°C ~ +80°C | Control Methods | Manual, Sidus Link® App |
Firmware upgrade method | Sidus Link® App | Remote control distance(Bluetooth) | ≤ 80 m |
Display | LCD | Cooling method | Active |
Dimensions(Bracket not included) | 117×111×111 mm / 5×4×4 in | Weight | 695 g / 1.5lbs |
Photometrics
amaran 60x S
CCT | Distance | Bare Bulb/lux | Hyper reflector/lux |
2700K | 0.5 m | 8270 | 96100 |
1m | 2087 | 27750 | |
3m | 252 | 2965 | |
3200K | 0.5 m | 8300 | 97400 |
1m | 2100 | 28160 | |
3m | 252 | 2980 | |
4300K | 0.5 m | 8890 | 105400 |
1m | 2248 | 30500 | |
3m | 268 | 3230 | |
5600K | 0.5 m | 9560 | 114700 |
1m | 2427 | 33300 | |
3m | 288 | 3510 | |
6500K | 0.5 m | 9560 | 120800 |
1m | 2545 | 35100 | |
3m | 302 | 3700 |
This is an averaged result. The luminance of your individual unit may vary slightly from this data.