- Help Center
- amaran P60c & P60x
- 📊Technical Specifications
- 
        
        
      
        General Help
- 
        
        
      
        STORM 80c
- 
        
        
      
        STORM 1000c
- 
        
        
      
        STORM 400x
- 
        
        
      
        STORM 1200x
- 
        
        
      
        STORM XT52
- 
        
        
      
        Electro Storm CS15
- 
        
        
      
        Electro Storm XT26
- 
        
        
      
        INFINIBAR
- 
        
        
      
        MT Pro
- 
        
        
      
        MC Pro
- 
        
        
      
        Nova P300c & P600c
- 
        
        
      
        INFINIMAT
- 
        
        
      
        CF7 Fresnel and Barn Doors Kit
- 
        
        
      
        Sidus One
- 
        
        
      
        Sidus Four
- 
        
        
      
        Light Storm 600c Pro
- 
        
        
      
        Light Storm 600c Pro II
- 
        
        
      
        Light Storm 1200d Pro
- 
        
        
      
        Light Storm 600x Pro
- 
        
        
      
        Light Storm 600d Pro
- 
        
        
      
        Light Storm 600d
- 
        
        
      
        Light Storm 300x
- 
        
        
      
        Light Storm 300d II
- 
        
        
      
        Light Storm 60x
- 
        
        
      
        Light Storm 60d
- 
        
        
      
        Accent B7c
- 
        
        
      
        MC
- 
        
        
      
        Sidus Link Bridge
- 
        
        
      
        Modifiers & Accessories
- 
        
        
      
        Electro Storm Motorized F14 Fresnel
- 
        
        
      
        Electro Storm Motorized Yoke
- 
        
        
      
        Spotlight Max
- 
        
        
      
        amaran Flexible Lights
- 
        
        
      
        amaran Pixel Tubes
- 
        
        
      
        amaran T2c & T4c
- 
        
        
      
        amaran P60c & P60x
- 
        
        
      
        amaran 150c & 300c
- 
        
        
      
        amaran COB 60d S
- 
        
        
      
        amaran COB 60x S
- 
        
        
      
        amaran 100d S & 200d S
- 
        
        
      
        amaran 100x S & 200x S
- 
        
        
      
        amaran SM5c
- 
        
        
      
        amaran Ace 25c
- 
        
        
      
        amaran Ace 25x
[amaran P60x & P60c] Photometrics & Technical Specifications
Photometrics & Technical Specifications of amaran P60x & P60c
P60c Specifications
| CCT | 2500 K - 7500 K | 
| CRI | ≥ 95 | 
| TLCI | ≥ 96 | 
| CQS | ≥ 96 | 
| SSI (D56) | ≥ 74 | 
| SSI (D32) | ≥ 83 | 
| Beam angle | 45° | 
| Power Output | ≤ 60 W | 
| Power Input | ≤ 78 W | 
| Operating Current | 4.5 A | 
| Operating Voltage | 100 V - 240 V 50 Hz / 60 Hz | 
| NP-F Battery Operating Voltage | 6.5 V - 8.4 V | 
| V/Anton Bauer Mount Battery Operating Voltage | 12.5 V - 16.8 V | 
| Operating temperature | -20 °C - +45 °C / -4 °F - +113 °F | 
| Control Methods | Manual, Sidus Link APP | 
| Wireless Operating Range (Bluetooth) | ≥ 80 m / 262.5 ft | 
| Screen Type | OLED | 
| Cooling Method | Active Cooling | 
| Head Cable | 2-Pin DC Head Cable (3 m) | 
| Power cable | Locking Power cable (1.5 m) | 
| Lamp Head Size | 27.10 * 21.30 * 4.34 cm | 
| Lamp Head Weight | 1880 g | 
P60x Specifications
| CCT | 3200 K - 6500 K | 
| CRI | ≥ 95 | 
| TLCI | ≥ 97 | 
| CQS | ≥ 95 | 
| SSI (D56) | ≥ 72 | 
| SSI (D32) | ≥ 84 | 
| Beam angle | 45° | 
| Power Output | ≤ 60 W | 
| Power Input | ≤ 78 W | 
| Operating Current | 4.5 A | 
| Operating Voltage | 100 V - 240 V 50 Hz / 60 Hz | 
| NP-F Battery Operating Voltage | 6.5 V - 8.4 V | 
| V/Anton Bauer Mount Battery Operating Voltage | 12.5 V - 16.8 V | 
| Operating temperature | -20 °C - +45 °C / -4 °F - +113 °F | 
| Control Methods | Manual,Sidus Link APP | 
| Wireless Operating Range (Bluetooth) | ≥ 80 m / 262.5 ft | 
| Screen Type | OLED | 
| Cooling Method | Active Cooling | 
| Head Cable | 2-Pin DC Head Cable(3 m) | 
| Power cable | Locking Power cable(1.5 m) | 
| Lamp Head Size | 25.10 * 17.40 * 3.95 cm | 
| Lamp Head Weight | 979 g | 
P60c Photometrics
| CCT | Distance | 0.5 m | 1m | 2m | 
| 2500 K | Lux | 17400 | 5000 | 1300 | 
| Fc | 1616 | 465 | 121 | |
| 3200 K | Lux | 18500 | 5200 | 1400 | 
| Fc | 1719 | 483 | 130 | |
| 4300 K | Lux | 19500 | 5600 | 1460 | 
| Fc | 1812 | 520 | 136 | |
| 5600 K | Lux | 20000 | 5900 | 1550 | 
| Fc | 1858 | 548 | 144 | |
| 7500 K | Lux | 22000 | 6300 | 1650 | 
| Fc | 2044 | 585 | 153 | 
* This is an averaged result. The luminance of your individual unit may vary slightly from this data.
P60x Photometrics
| CCT | Distance | 0.5m | 1m | 2m | 
| 3200 K | Lux | 17570 | 4860 | 1280 | 
| Fc | 1632 | 452 | 119 | |
| 4300 K | Lux | 17670 | 4940 | 1283 | 
| Fc | 1642 | 459 | 119 | |
| 5600 K | Lux | 18120 | 5070 | 1328 | 
| Fc | 1683 | 471 | 123 | |
| 6500 K | Lux | 18410 | 5180 | 1354 | 
| Fc | 1710 | 481 | 126 | 
* This is an averaged result. The luminance of your individual unit may vary slightly from this data
