📊Technical Specifications

[Electro Storm XT26] Photometrics & Specifications

Product Specifications and Photometrics of Electro Storm XT26

Product Specifications

Input power (Max) 3500W Output power (Max) 2600W
Operating voltage 100 –240 VAC Operating current 36-14A
CRI 96.5+ TLCI 97+
SSI(D56) 73 SSI(D32) 84
CQS(5600K) 94 CQS(3200K) 96
Color temperature 2700 K – 6500 K Protection grade IP65
DC interface 1 48V/33.5A DC interface 2 48V/33.5A
Cooling method Liquid cooling, fan Operating temperature -20°C - 45°C
Control distance of
Bluetooth
≤ 100 m Control distance of
CRMX
≤ 100 m

 

Size
(length X width X height)
Lamp without yoke 457*352*281mm
Lamp with yoke 457*497*684mm
Control Box 283.5*262*550mm
XT26 Yoke 591*88*497mm
Medium-angle standard reflector 306*266*252mm
Barn doors 282*303*40mm
Barn doors adapter 303*263*87mm
AC power cord 6m
Head cable 15m
Aputure Mount protection cover 165*165*34mm
Control Box Dolly

439*470*1054mm(unfolded)

200*470*703mm(folded)

 

 

Weight Lamp (without yoke) 15.2kg
Control Box 21kg
XT26 Yoke 3.2kg
Medium-angle standard reflector 1.55kg
Barn doors 1.6kg
Barn doors adapter 0.6kg
AC power cord 0.84kg~1.93kg
(may differ due to
different specifications)
Head cable 5.7kg
Aputure Mount protection cover 0.2kg
Control Box Dolly 7.22kg

 

* Lamp failure due to water ingress voids the user warranty.
* If Electro Storm XT26 is used under heavy rain, the use angle of the lamp recommended is shown in the following figure:

electro-storm-xt26-lampangle

Photometric Data

Distance
of 2M
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2700K 13070 42500 83300 / 5520 12130 23370 103500 24840
3200K 15880 51400 100700 / 6650 14430 28190 124300 29800
4300K 19030 62100 121600 / 7980 17590 33500 150800 36300
5600K 21150 68900 135200 / 8890 19560 37400 167800 40600
6500K 19530 63600 125000 / 8200 18130 34700 155400 37800

 

Distance
of 2M
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 13080 42800 83700 / 5530 12100 23200 102900 25600
3200K 16520 54000 105600 / 6980 15260 29120 130500 31800
4300K 22060 72000 140900 / 9260 20360 38700 174000 42500
5600K 23430 76500 149800 / 9820 21610 41100 184900 45500
6500K 20150 65800 128700 / 8440 18630 35400 159400 39300

 

Distance
of 3m
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 6210 18720 36300 107300 2630 5820 11420 52100 12520
3200K 7460 22350 44100 129800 3150 7050 13320 62900 15130
4300K 8960 27380 52800 156300 3730 8460 16470 75900 18280
5600K 10040 30500 58600 173900 4210 9380 18270 84400 20460
6500K 9130 28100 54300 159800 3870 8520 16960 78000 18950

 

Distance
of 3m
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 6360 18730 36300 107800 2629 5840 11330 52600 12620
3200K 8010 23780 46000 136100 3330 7380 14400 66100 15680
4300K 10670 31700 61400 181700 4440 9830 19130 88200 20980
5600K 11320 33600 65200 193100 4700 10450 20310 93700 22440
6500K 9740 29000 56000 165900 4030 9010 17500 80500 19420

 

Distance
of 5m
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 2552 7070 12720 36200 1030 2178 4150 20450 5080
3200K 3080 8360 15360 43600 1238 2632 5010 24720 6160
4300K 3710 10260 18390 52600 1489 3150 5980 29630 7440
5600K 4110 11170 20530 58000 1644 3500 6670 33000 8330
6500K 3770 10500 19080 54000 1511 3220 6040 30500 7720

 

Distance
of 5m
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 2560 6990 12690 35900 1029 2171 4190 20600 5210
3200K 3230 8850 16040 45600 1299 2742 5220 25910 6510
4300K 4310 11820 21380 61000 1723 3650 6930 34600 8690
5600K 4580 12540 22700 64700 1818 3880 7370 36800 9300
6500K 3930 10790 19530 55600 1563 3340 6350 31700 8030

 

Distance
of 7m
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 822 3360 6210 17930 467 1152 2157 10660 2750
3200K 1086 4050 7530 21630 556 1399 2610 12900 3340
4300K 1456 4880 9050 26040 680 1675 3120 15480 4020
5600K 1770 5460 10020 29320 756 1885 3460 17250 4500
6500K 1715 5060 9270 27010 700 1767 3200 15960 4180

 

Distance
of 7m
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
36°
Fresnel
at 18°
Fresnel
at 50°
2700K 1156 3350 6210 18040 466 1165 2155 10730 2810
3200K 1464 4230 7840 22750 586 1468 2700 13510 3480
4300K 1958 5650 10490 30400 781 1950 3600 18040 4660
5600K 2086 5990 11240 32300 830 2070 3860 19150 4990
6500K 1801 5150 9690 27800 835 1795 3340 16500 4310

 

* The brightness data are average values and the brightness of different lamps may vary slightly.