- Help Center
- MT Pro
- 📊Technical Specifications
-
General Help
-
STORM 1200x
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
-
amaran Ace 25c
-
amaran Ace 25x
[MT Pro] Photometrics and Technical Specifications
MT Pro Photometrics & Technical Specifications
PHOTOMETRICS
CCT | Distance | No Accessories | Light Control Grid (45°) |
2000K | 0.5m | 289 lux / 27 fc | 257 lux / 24 fc |
1m | 78 lux / 7 fc | 70 lux / 7 fc | |
2700K | 0.5m | 526 lux / 49 fc | 471 lux / 44 fc |
1m | 143 lux / 13 fc | 128 lux / 12 fc | |
3200K | 0.5m | 532 lux / 49 fc | 476 lux / 44 fc |
1m | 144 lux / 13 fc | 129 lux / 12 fc | |
4300K | 0.5m | 548 lux / 51 fc | 490 lux / 46 fc |
1m | 149 lux / 14 fc | 133 lux / 12 fc | |
5600K | 0.5m | 585 lux / 54 fc | 523 lux / 49 fc |
1m | 159 lux / 15 fc | 142 lux / 13 fc | |
6500K | 0.5m | 614 lux / 57 fc | 549 lux / 51 fc |
1m | 167 lux / 16 fc | 149 lux / 14 fc | |
7500K | 0.5m | 577 lux / 54 fc | 515 lux / 48 fc |
1m | 157 lux / 15 fc | 140 lux / 13 fc | |
10000K | 0.5m | 514 lux / 48 fx | 460 lux / 43 fc |
1m | 139 lux / 13 fc | 125 lux / 12 fc | |
Red | 0.5m | 151 lux / 14 fc | 142 lux / 13 fc |
1m | 42 lux / 4 fc | 37 lux / 3 fc | |
Green | 0.5m | 253 lux / 24 fc | 225 lux / 21 fc |
1m | 70 lux / 7 fc | 61 lux / 6 fc | |
Blue | 0.5m | 56 lux / 5 fc | 48 lux / 4 fc |
1m | 18 lux / 2 fc | 12 lux / 1 fc |
TECHNICAL SPECIFICATIONS
CCT | 2,000K - 10,000K |
CRI | ≥95 |
TLCI | ≥98 |
CQS | ≥96 |
SSI (D56) | ≥73 |
SSI (Tungsten) | ≥84 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 102 |
Max Power Output | 7.5W |
Max Power Consumption | 9W |
Lumens | 770lm |
Max Operating Current | 1.0A |
Operating Voltage | 7V |
Charging Input | USB Type-C, 5V/2A |
Lithium-Polymer Battery | 4200mAh 3.7V, 15.5Wh |
Battery Life | Approx. 120 Mins @ Max Output |
Charge Time | Approx. 120 Mins (5V/2A) |
Pixel Mapping | 36 Pixels |
Operating Temperature | -10º ~ 45ºC / 14ºF ~ 113ºF |
Dimming | 0-100% |
Control Methods | On-board, Sidus Link App, DMX/RDM, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
Wireless Operating Range (LumenRadio) | ≤100m / ≤328ft |
Screen Type | OLED |
Firmware Upgradeable | Sidus Link |
Cooling Method | Passive Cooling |
Dimensions | 30.0 x 4.0 x 3.5cm / 11.81 x 1.57 x 1.38in |
Weight | 391g / 0.86lbs |
DIMENSIONS
Lamp | 30.0 x 4.0 x 3.5cm |
11.81 x 1.57 x 1.38in |
WEIGHT
Lamp | 391g |
0.86lbs |