Technical Specifications and Photometrics of STORM 1200x
Power Consumption (Max) | 1450W | Output Power (Max) | 1200W |
Voltage Input Range | 100 240 VAC | Operating Current | 6-15.5A |
Cooling Method | Air Cooling | Operating Temperature | -20°C ~ 45°C |
Color Temperature | 2500 K 10000 K | Weather Resistance Rating | IP65 |
CQS(5600K) | 96 | CQS(3200K) | 97 |
SSI(D56) | 87 | SSI(D32) | 87 |
CRI | 95+ | TLCI | 95+ |
TM-30 Rf (average value) | 95 | TM-30 Rg (average value) | 100 |
Control Methods | On-board, Sidus Link & Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net | ||
Bluetooth Wireless Range | ≤ 100 m | CRMX Wireless Range | ≤ 100 m |
Size (length x width x height) |
Lamp Head (without yoke) |
33.46 x 23.17 x 25.08cm / 13.17 x 9.12 x 9.87 in | |
Lamp Head (with yoke) |
33.46 x 33.8 x 55.73cm / 13.17 x 13.31 x 21.94 in | ||
Control Box | 13.58 x 20 x 34.35cm / 5.35 x 7.87 x 13.52 in | ||
Weight | Lamp Head | 9.8 kg/21.6lbs | |
Control Box | 6.12 kg/13.5 lbs |
Damage to the Lamp Head or Control Box from moisture is not covered under the warranty.
If the STORM 1200x is used in a heavy rain, it is recommended to use the tilt angle range of the lamp head as shown below:
Photometrics
Normal mode | |||||||
CCT | Distance | Bare light | Reflectors | CF12 Fresnel lens tube | |||
BM7815 | BM7830 | BM7845 | 15° | 45° | |||
2500K | 2m | 14600lux | 162000lux | 80000lux | 35500lux | 145000lux | 28000lux |
1357fc | 15056fc | 7435fc | 3299fc | 13476fc | 2602fc | ||
3m | 6570lux | 74000lux | 32200lux | 15300lux | 64300lux | 13000lux | |
611fc | 6877fc | 2993fc | 1422fc | 5976fc | 1208fc | ||
5m | 2510lux | 25600lux | 10900lux | 5420lux | 22400lux | 4760lux | |
233fc | 2379fc | 1013fc | 505fc | 2082fc | 442fc | ||
7m | 1270lux | 12800lux | 5430lux | 2770lux | 11300lux | 2460lux | |
118fc | 1190fc | 505fc | 257fc | 1050fc | 229fc | ||
3200K | 2m | 18700lux | 206000lux | 102000lux | 45400lux | 185000lux | 35800lux |
1738fc | 19145fc | 9480fc | 4219fc | 17193fc | 3327fc | ||
3m | 8370lux | 94600lux | 41100lux | 19500lux | 82500lux | 16500lux | |
778fc | 8792fc | 3820fc | 1812fc | 7667fc | 1533fc | ||
5m | 3170lux | 30900lux | 13800lux | 6910lux | 28600lux | 6070lux | |
295fc | 2872fc | 1283fc | 642fc | 2658fc | 564fc | ||
7m | 1610lux | 16300lux | 6920lux | 3510lux | 14500lux | 3160lux | |
150fc | 1515fc | 643fc | 326fc | 1348fc | 294fc | ||
4300K | 2m | 19000lux | 212000lux | 105000lux | 47000lux | 192000lux | 37000lux |
1766fc | 19703fc | 9758fc | 4368fc | 17844fc | 3439fc | ||
3m | 8620lux | 97400lux | 42400lux | 20100lux | 85300lux | 17100lux | |
801fc | 9052fc | 3941fc | 1868fc | 7928fc | 1589fc | ||
5m | 3280lux | 33600lux | 14300lux | 7130lux | 29600lux | 6280lux | |
305fc | 3123fc | 1329fc | 663fc | 2751fc | 584fc | ||
7m | 1670lux | 16800lux | 7150lux | 3630lux | 15000lux | 3240lux | |
155fc | 1561fc | 664fc | 337fc | 1394fc | 301fc | ||
5600K | 2m | 18900lux | 209000lux | 104000lux | 46000lux | 190000lux | 36500lux |
1757fc | 19424fc | 9665fc | 4275fc | 17658fc | 3392fc | ||
3m | 8490lux | 96100lux | 41800lux | 19800lux | 84400lux | 16900lux | |
789fc | 8931fc | 3885fc | 1840fc | 7844fc | 1571fc | ||
5m | 3230lux | 33300lux | 14100lux | 7070lux | 29300lux | 6230lux | |
300fc | 3095fc | 1310fc | 657fc | 2723fc | 579fc | ||
7m | 1640lux | 16600lux | 7050lux | 3580lux | 14800lux | 3210lux | |
152fc | 1543fc | 655fc | 333fc | 1375fc | 298fc | ||
6500K | 2m | 18600lux | 162000lux | 102000lux | 45400lux | 187000lux | 36000lux |
1729fc | 19145fc | 9480fc | 4219fc | 17379fc | 3346fc | ||
3m | 8370lux | 94700lux | 41200lux | 19500lux | 83300lux | 16700lux | |
778fc | 8801fc | 3829fc | 1812fc | 7742fc | 1552fc | ||
5m | 3180lux | 32700lux | 13900lux | 6910lux | 28900lux | 6120lux | |
296fc | 3039fc | 1292fc | 642fc | 2686fc | 569fc | ||
7m | 1620lux | 16300lux | 6950lux | 3530lux | 14600lux | 3170lux | |
151fc | 1515fc | 646fc | 328fc | 135fc7fc | 295fc | ||
7500K | 2m | 18700lux | 202000lux | 100000lux | 44500lux | 184000lux | 35300lux |
1701fc | 18773fc | 9294fc | 4136fc | 17100fc | 3281fc | ||
3m | 8200lux | 92800lux | 40400lux | 19100lux | 81900lux | 16300lux | |
762fc | 8625fc | 3755fc | 1775fc | 7612fc | 1515fc | ||
5m | 3120lux | 32000lux | 13600lux | 6800lux | 28400lux | 6010lux | |
290fc | 2974fc | 1264fc | 632fc | 2639fc | 559fc | ||
7m | 1580lux | 16000lux | 6800lux | 3440lux | 14300lux | 3100lux | |
147fc | 1487fc | 632fc | 320fc | 1329fc | 288fc | ||
10000K | 2m | 17400lux | 192000lux | 95000lux | 42300lux | 175000lux | 33600lux |
1617fc | 17844fc | 8829fc | 3931fc | 16264fc | 3123fc | ||
3m | 7790lux | 87900lux | 38400lux | 18200lux | 77800lux | 15600lux | |
724fc | 8169fc | 3569fc | 1691fc | 7230fc | 1450fc | ||
5m | 2960lux | 30400lux | 12900lux | 6470lux | 27000lux | 5720lux | |
275fc | 2825fc | 1199fc | 601fc | 2509fc | 532fc | ||
7m | 1510lux | 15200lux | 6460lux | 3280lux | 13700lux | 2960lux | |
140fc | 1413fc | 600fc | 305fc | 1273fc | 275fc |
The brightness data is average data, and the brightness of different lamps may vary slightly.
High-speed photography mode | |||||||
CCT | Distance | Bare light |
Reflectors |
CF12 Fresnel lens tube | |||
2500K | BM7815 | BM7830 | BM7845 | 15° | 45° | ||
2m | 14800lux | 165000lux | 81500lux | 36200lux | 148000lux | 28500lux | |
1375fc | 15335fc | 7574fc | 3364fc | 13755fc | 2649fc | ||
3m | 6690lux | 75800lux | 32900lux | 15600lux | 65500lux | 13200lux | |
622fc | 7045fc | 3058fc | 1450fc | 6087fc | 1227fc | ||
5m | 2550lux | 26100lux | 11100lux | 5550lux | 22800lux | 4840lux | |
237fc | 2426fc | 1032fc | 516fc | 2119fc | 450fc | ||
7m | 1290lux | 13000lux | 5530lux | 2820lux | 11500lux | 2500lux | |
120fc | 1208fc | 514fc | 262fc | 1069fc | 232fc | ||
3200K | 2m | 19000lux | 211000lux | 104000lu | 46200lux | 190000lux | 36700lux |
1766fc | 19610fc | 9665fc | 4294fc | 17658fc | 3411fc | ||
3m | 8570lux | 97100lux | 42200lux | 20000lux | 84500lux | 16900lux | |
796fc | 9024fc | 3922fc | 1859fc | 7853fc | 1571fc | ||
5m | 3260lux | 33400lux | 14200lux | 7100lux | 29400lux | 6220lux | |
303fc | 3104fc | 1320fc | 660fc | 2732fc | 578fc | ||
7m | 1660lux | 16700lux | 7100lux | 3610lux | 14800lux | 3220lux | |
154fc | 1552fc | 660fc | 336fc | 1375fc | 299fc | ||
4300K | 2m | 21500lux | 239000lux | 118000lux | 52600lux | 216000lux | 41600lux |
1998fc | 22212fc | 10967fc | 4888fc | 20074fc | 3866fc | ||
3m | 9690lux | 110000lux | 47800lux | 22600lux | 96200lux | 19200lux | |
901fc | 10223fc | 4442fc | 2100fc | 8941fc | 1784fc | ||
5m | 3690lux | 37800lux | 16000lux | 8020lux | 33300lux | 7050lux | |
343fc | 3513fc | 1487fc | 745fc | 3095fc | 655fc | ||
7m | 1870lux | 18900lux | 8030lux | 4080lux | 16800lux | 3640lux | |
174fc | 1757fc | 746fc | 379fc | 1561fc | 338fc | ||
5600K | 2m | 21500lux | 238000lux | 118000lux | 52400lux | 216000lux | 41600lux |
1998fc | 22119fc | 10967fc | 4870fc | 20074fc | 3866fc | ||
3m | 9670lux | 110000lux | 47600lux | 22500lux | 96100lux | 19200lux | |
899fc | 10223fc | 4424fc | 2091fc | 8931fc | 1784fc | ||
5m | 3690lux | 37700lux | 16000lux | 8010lux | 33300lux | 7050lux | |
343fc | 3504fc | 1487fc | 744fc | 3095fc | 655fc | ||
7m | 1870lux | 18800lux | 8020lux | 4070lux | 16800lux | 3640lux | |
174fc | 1747fc | 745fc | 378fc | 1561fc | 338fc | ||
6500K | 2m | 21300lux | 236000lux | 117000lux | 52000lux | 214000lux | 41300lux |
1980fc | 21933fc | 10874fc | 4833fc | 19888fc | 3838fc | ||
3m | 9570lux | 109000lux | 47100lux | 22300lux | 95600lux | 19000lux | |
889fc | 10130fc | 4377fc | 2072fc | 8885fc | 1766fc | ||
5m | 3640lux | 37300lux | 15900lux | 7920lux | 33100lux | 6990lux | |
338fc | 3467fc | 1478fc | 736fc | 3076fc | 650fc | ||
7m | 1850lux | 18700lux | 7940lux | 4030lux | 16700lux | 3610lux | |
172fc | 1738fc | 738fc | 375fc | 1552fc | 336fc | ||
7500K | 2m | 20800lux | 230000lux | 114000lux | 50600lux | 209000lux | 40300lux |
1933fc | 21375fc | 10595fc | 4703fc | 19424fc | 3745fc | ||
3m | 9320lux | 106000lux | 46000lux | 21700lux | 93300lux | 18600lux | |
866fc | 9851fc | 4275fc | 2017fc | 8671fc | 1729fc | ||
5m | 3550lux | 36400lux | 15500lux | 7100lux | 32300lux | 6820lux | |
303fc | 3383fc | 1441fc | 718fc | 3002fc | 578fc | ||
7m | 1800lux | 18200lux | 7740lux | 3930lux | 16300lux | 3530lux | |
167fc | 1691fc | 719fc | 365fc | 1515fc | 328fc | ||
10000K | 2m | 17800lux | 197000lux | 98000lux | 43500lux | 180000lux | 35000lux |
1654fc | 18309fc | 9108fc | 4043fc | 16729fc | 3253fc | ||
3m | 8010lux | 90900lux | 39400lux | 18700lux | 80400lux | 16000lux | |
744fc | 8448fc | 3662fc | 1738fc | 7472fc | 1487fc | ||
5m | 3050lux | 31200lux | 13300lux | 6660lux | 27800lux | 5870lux | |
283fc | 2900fc | 1236fc | 619fc | 2584fc | 546fc | ||
7m | 1550lux | 15600lux | 6650lux | 3370lux | 14100lux | 3030lux | |
144fc | 1450fc | 618fc | 313fc | 1310fc | 282fc |
The brightness data is average data, and the brightness of different lamps may vary slightly.