[STORM CS32] Technical Specifications and Photometrics
Product Specifications
| Max Power Consumption | 3200W |
| Max Power Output | 2600W |
| Operating Voltage (Full Output) | 100–240 VAC |
| AC Power Max Current | 32A/16A |
| CCT Range | 1800K–20000K |
| Cooling Method | Air Cooling |
| CRI (Average) | 97 |
| Operating Temperature | -20°C to 45°C |
| TLCI (Average) | 98 |
| Storage Temperature | -40°C to 80°C |
| SSI (D32) | 93 |
| SSI (D56) | 91 |
| TM30 Rf (Average) | 96 |
| TM30 Rg (Average) | 100 |
| IP Rating | IP65 |
| Bluetooth Wireless Range | 100 m |
| CRMX Wireless Range | 100 m |
| Control Methods | On-board, Sidus Link Pro/Sidus Link App, DMX/RDM, CRMX, Art-Net/sACN |
Lamp Head Fan Noise Levels (at 1 m)
| Smart/Max Mode | 52.6 dBA |
| High Mode | 52.4 dBA |
| Medium Mode | 40.2 dBA |
| Low Mode | 31.3 dBA |
| Silent Mode | 24.3 dBA |
Size and Weight
| Lamp Head (without yoke) | 37.2 × 38.3 × 35.8 cm / 14.6 × 15.1 × 14.1 in |
| Lamp Head (with yoke) | 52.9 × 77.2 × 35.8 cm / 20.8 × 30.4 × 14.1 in |
| Control Box | 34.5 × 16.0 × 37.6 cm / 13.6 × 6.3 × 14.8 in |
| Lamp Head Weight | 16.80 kg / 37.04 lbs |
| Control Box Weight | 10.80 kg / 23.81 lbs |
Damage to the Lamp Head or Control Box from moisture is not covered under warranty. If using the STORM CS32 in heavy rain, keep the Lamp Head's tilt angle within ±45°.
Photometrics
Full photometric data (illuminance by distance, color temperature, and optical accessory) is available in the STORM CS32 Manual, starting on page 41.