Skip to content
English
  • There are no suggestions because the search field is empty.

[STORM CS32] Technical Specifications and Photometrics

Product Specifications

Max Power Consumption3200W
Max Power Output2600W
Operating Voltage (Full Output)100–240 VAC
AC Power Max Current32A/16A
CCT Range1800K–20000K
Cooling MethodAir Cooling
CRI (Average)97
Operating Temperature-20°C to 45°C
TLCI (Average)98
Storage Temperature-40°C to 80°C
SSI (D32)93
SSI (D56)91
TM30 Rf (Average)96
TM30 Rg (Average)100
IP RatingIP65
Bluetooth Wireless Range100 m
CRMX Wireless Range100 m
Control MethodsOn-board, Sidus Link Pro/Sidus Link App, DMX/RDM, CRMX, Art-Net/sACN

Lamp Head Fan Noise Levels (at 1 m)

Smart/Max Mode52.6 dBA
High Mode52.4 dBA
Medium Mode40.2 dBA
Low Mode31.3 dBA
Silent Mode24.3 dBA

Size and Weight

Lamp Head (without yoke)37.2 × 38.3 × 35.8 cm / 14.6 × 15.1 × 14.1 in
Lamp Head (with yoke)52.9 × 77.2 × 35.8 cm / 20.8 × 30.4 × 14.1 in
Control Box34.5 × 16.0 × 37.6 cm / 13.6 × 6.3 × 14.8 in
Lamp Head Weight16.80 kg / 37.04 lbs
Control Box Weight10.80 kg / 23.81 lbs

Damage to the Lamp Head or Control Box from moisture is not covered under warranty. If using the STORM CS32 in heavy rain, keep the Lamp Head's tilt angle within ±45°.

STORM CS32 Lamp Head tilt angle range for heavy rain use, plus or minus 45 degrees

Photometrics

Full photometric data is measured at 3M, 5M, 10M, 15M, 20M, 30M, and 50M for each color temperature and optical accessory, with the Bare Bulb, each Aputure Mount reflector angle, the Parallel Beam 70, and the CF16 Fresnel Lens in Spot and Flood.

White Light Photometrics (Black Body, Unit: Lux)

CCTDistanceBare BulbReflectors and Parallel BeamCF16 Fresnel Lens
20° Ext25°30°35°50°Parallel Beam 70Spot 18°Flood 50°
1800K 3M 7150 129400 65100 50200 38800 18700 31300 62000 11600
5M 3000 51700 25700 17700 13000 7240 30300 25800 4430
10M 750 12925 6425 4425 3250 1810 16460 6650 1253
15M 333 5744 2856 1967 1444 804 7316 2867 492
20M 188 3231 1606 1106 813 453 4115 1613 277
30M / / / / / / 1829 / /
50M / / / / / / 165 / /
2500K 3M 12400 221700 113000 87000 67300 33500 54500 109000 20200
5M 5000 87000 44200 30000 22500 12300 51700 43600 7630
10M 1250 21750 11050 7500 5625 3075 27330 10960 2123
15M 556 9667 4911 3333 2500 1367 12147 4844 848
20M 313 5438 2763 1875 1406 769 6833 2725 477
30M / / / / / / 3037 / /
50M / / / / / / 273 / /
2700K 3M 13700 245000 126000 96100 74500 37600 60300 121000 22400
5M 5440 94700 48600 32700 24800 13500 56800 47500 8390
10M 1360 23675 12150 8175 6200 3375 29840 11940 2335
15M 604 10522 5400 3633 2756 1500 13262 5278 932
20M 340 5919 3038 2044 1550 844 7460 2969 524
30M / / / / / / 3316 / /
50M / / / / / / 298 / /
3200K 3M 14800 261800 135000 103000 80400 40600 64600 130000 24000
5M 5800 101000 52100 35000 26600 14500 60800 50900 9000
10M 1450 25250 13025 8750 6650 3625 31800 12610 2487
15M 644 11222 5789 3889 2956 1611 14133 5656 1000
20M 363 6313 3256 2188 1663 906 7950 3181 563
30M / / / / / / 3533 / /
50M / / / / / / 318 / /
4300K 3M 15100 268700 140000 106000 83000 42100 66300 135000 24700
5M 5900 105000 54000 36000 27500 14900 61900 52600 9290
10M 1475 26250 13500 9000 6875 3725 32600 12980 2513
15M 656 11667 6000 4000 3056 1656 14489 5844 1032
20M 369 6563 3375 2250 1719 931 8150 3288 581
30M / / / / / / 3622 / /
50M / / / / / / 326 / /
5600K 3M 15000 264200 138000 106000 82000 41700 65800 133000 24500
5M 5850 104000 53400 35500 27100 14700 61500 52000 9220
10M 1463 26000 13350 8875 6775 3675 32100 12760 2507
15M 650 11556 5933 3944 3011 1633 14267 5778 1024
20M 366 6500 3338 2219 1694 919 8025 3250 576
30M / / / / / / 3567 / /
50M / / / / / / 321 / /
6500K 3M 14700 259600 137000 104000 80700 41100 65000 132000 24200
5M 5720 102000 52500 34800 26800 14500 60600 50900 9050
10M 1430 25500 13125 8700 6700 3625 31500 12550 2467
15M 636 11333 5833 3867 2978 1611 14000 5656 1006
20M 358 6375 3281 2175 1675 906 7875 3181 566
30M / / / / / / 3500 / /
50M / / / / / / 315 / /
7500K 3M 14100 247400 131000 99200 77000 39200 62300 126000 23200
5M 5510 97300 50200 33300 25600 13900 58100 48800 8670
10M 1378 24325 12550 8325 6400 3475 30100 11950 2352
15M 612 10811 5578 3700 2844 1544 13378 5422 963
20M 344 6081 3138 2081 1600 869 7525 3050 542
30M / / / / / / 3344 / /
50M / / / / / / 301 / /
10000K 3M 13500 234700 124000 94400 73500 37400 59600 121000 22100
5M 5270 92500 47700 31700 24300 13200 55700 46400 8280
10M 1318 23125 11925 7925 6075 3300 28600 11330 2237
15M 586 10278 5300 3522 2700 1467 12711 5156 920
20M 329 5781 2981 1981 1519 825 7150 2900 518
30M / / / / / / 3178 / /
50M / / / / / / 286 / /
20000K 3M 10600 181600 96600 73300 57200 29100 46700 94000 17300
5M 4140 71800 37000 24700 18900 10300 43800 36000 6480
10M 1035 17950 9250 6175 4725 2575 22180 8760 1753
15M 460 7978 4111 2744 2100 1144 4867 4000 720
20M 259 4488 2313 1544 1181 644 5545 2250 405
30M / / / / / / 2464 / /
50M / / / / / / 222 / /

RGB Channel Photometrics (Unit: Lux)

CCTDistanceBare BulbReflectors and Parallel BeamCF16 Fresnel Lens
20° Ext25°30°35°50°Parallel Beam 70Spot 18°Flood 50°
Red 3M 1503 28440 15890 11740 8970 4610 6530 14770 2540
5M 571 10930 5090 3740 2617 1399 5880 5680 916
10M 376 7110 3973 2935 2243 1153 1470 3693 635
15M 63 1214 566 416 291 155 653 631 102
20M 36 683 318 234 164 87 368 355 57
30M / / / / / / 163 / /
50M / / / / / / 15 / /
Green 3M 4290 71600 39600 29540 22850 11570 18700 38100 6970
5M 1637 28080 13830 9650 7170 3880 16800 14140 2537
10M 409 7020 3458 2413 1793 970 4200 3535 634
15M 182 3120 1537 1072 797 431 1867 1571 282
20M 102 1755 864 603 448 243 1050 884 159
30M / / / / / / 467 / /
50M / / / / / / 42 / /
Blue 3M 1045 16650 9220 6860 5320 2721 4510 9160 1743
5M 394 6590 3390 2278 1758 957 4000 3380 653
10M 99 1648 848 570 440 239 1000 845 163
15M 44 732 377 253 195 106 444 376 73
20M 25 412 212 142 110 60 250 211 41
30M / / / / / / 111 / /
50M / / / / / / 10 / /

The STORM CS32 Manual has the full photometric dataset starting on page 41.