[amaran Ace 25x] Photometrics & Technical Specifications
Photometrics & Technical Specifications of amaran Ace 25x
| Power Input | 41W (Max) | Power Output | 32W (Max) |
| CCT | 2700-6500K | Lumens | 3414lm |
|
CRI |
95+ | TLCI | 95+ |
| TM-30 Rg (Average) | 102 | TM-30 Rf (Average) | 94 |
| SSI (D32) | 83 | SSI (D56) | 73 |
| CQS | 94 | Power Supply Specifications | PD/QC |
| Operating Temperature | -10°C-40°C | Storage Temperature | -20°C-80°C |
| Control Methods | Manual, amaran@App | Firmware Upgrade Method | amaran App |
| Screen Type | TFT | Remote control distance (Bluetooth) | ≤80m |
| Charge Time | 1h30min | Cooling Method | Active Cooling |
| Battery Capacity | 33.3Wh/4500mAh | Battery voltage | 7.4V |
| Battery Life Boost Mode (32W) | 50min | Battery Life Standard Mode (25W) | 1h10min |
| Battery Life Silent Mode (6.5W) | 4h40min | USB-C Cable | 50cm |
| Fixture Dimensions | 118*77*33mm | Fixture Weight | 325.5g |
| Dome Diffuser Dimensions | 117*76.5*19mm | Dome Diffuser Weight | 32.5g |
| Moni Tripod Dimensions | Storage: 158*45.5*23,mm Extend: 327*45.5*23mm |
Mini Tripod Weight | 233.4g |
| Carrying Case Dimensions | 187*93*93mm | Carrying Case Weight | 115.5g |
Photometrics
| Standard Mode | ||||
| CCT | Distance | Bare Bulb | Dome Diffuser | Light Control Grid |
| 2700K | 0.5m | 4760Lux | 1668Lux | 3970Lux |
| 442fc | 155fc | 369fc | ||
| 1m | 1227Lux | 421Lux | 896Lux | |
| 114fc | 40fc | 83fc | ||
| 3200K | 0.5m | 4860Lux | 1732Lux | 4070Lux |
| 452fc | 161fc | 378fc | ||
| 1m | 1254Lux | 918Lux | 435Lux | |
| 117fc | 85fc | 40fc | ||
| 4300K | 0.5m | 4990Lux | 1799Lux | 4180Lux |
| 464fc | 167fc | 388fc | ||
| 1m | 1287Lux | 455Lux | 940Lux | |
| 120fc | 42fc |
87fc |
||
| 5600K | 0.5m | 5230Lux | 1910Lux | 4350Lux |
| 486fc | 177fc | 404fc | ||
| 1m | 1346Lux | 482Lux | 979Lux | |
| 125fc | 45fc | 91fc | ||
| 6500K | 0.5m | 5320Lux | 1962Lux | 4460Lux |
| 494fc | 182fc | 414fc | ||
| 1m | 1379Lux | 494Lux | 997Lux | |
| 128fc | 46fc | 93fc | ||
| Boost Mode | ||||
| CCT | Distance | Bare Bulb | Dome Diffuser | Light Control Grid |
| 2700K | 0.5m | 5010Lux | 1746Lux | 4010Lux |
| 465fc | 162fc | 373fc | ||
| 1m | 1301Lux | 441Lux | 994Lux | |
| 121fc | 41fc | 92fc | ||
| 3200K | 0.5m | 5880Lux | 2077Lux | 4860Lux |
| 546fc | 193fc | 452fc | ||
| 1m | 1526Lux | 524Lux | 1170Lux | |
| 142fc | 49fc | 109fc | ||
| 4300K | 0.5m | 6010Lux | 2163Lux | 5000Lux |
| 558fc | 201fc | 465fc | ||
| 1m | 1563Lux | 547Lux | 1206Lux | |
| 145fc | 51fc | 112fc | ||
| 5600K | 0.5m | 6320Lux | 2293Lux | 5260Lux |
| 587fc | 213fc | 489fc | ||
| 1m | 1636Lux | 580Lux | 1253Lux | |
| 152fc | 54fc | 116fc | ||
| 6500K | 0.5m | 5960Lux | 2183Lux | 4650Lux |
| 554fc | 203fc | 432fc | ||
| 1m | 1544Lux | 552Lux | 1188Lux | |
| 143fc | 51fc | 110fc | ||