[amaran F21x F22x F21c F22c] Photometrics and Technical Specifications
Photometrics and Technical Specifications for the F21c F22c F21x F22x
F21c
SPECIFICATIONS
F21c PHOTOMETRICS
| CCT | Illuminance (lux)/Distance (m) | 0.5m | 1m | 3m |
| 2500K | Bare Bulb | 9660 | 2770 | 330 |
| Softbox (1/2 stop) | 5620 | 1680 | 231 | |
| 3200K | Bare Bulb | 9860 | 2890 | 344 |
| Softbox (1/2 stop) | 5870 | 1754 | 240 | |
| 4300K | Bare Bulb | 10420 | 3060 | 367 |
| Softbox (1/2 stop) | 6250 | 1860 | 256 | |
| 5600K | Bare Bulb | 11420 | 3360 | 403 |
| Softbox (1/2 stop) | 6850 | 2048 | 280 | |
| 6500K | Bare Bulb | 12150 | 3560 | 430 |
| Softbox (1/2 stop) | 7300 | 2182 | 299 | |
| 7500K | Bare Bulb | 11750 | 3460 | 417 |
| Softbox (1/2 stop) | 7060 | 2120 | 290 |
* These are average data measured in the laboratory, there will be slight differences in the brightness, color temperature and other parameters of different lights.
F21c TECHNICAL SPECIFICATIONS
| CCT | 2500K~7500K | CRI | ≥95 |
| TLCI | ≥98 | Power Output | 100W (Max) |
| Power Input | 120W (Max) | Operating Current | 2.5A (Max) |
| Power Supply | 48V | Operating Temperature | -10℃ ~ 40℃ |
| Voltage | V-Mount Battery | 12 ~ 28.8V | |
| V-Mount Battery Compatibility | 16.8V, 26V, 28.8V Battery full output | ||
| Power Adapter Output | 48V | ||
| Controlling Method | Manual, Sidus Link APP, DMX | ||
| Remote Control Distance (Bluetooth) | ≤ 80m / 262.5ft, 2.4G Hz | ||
| Display | OLED | ||
| Cooling Mode | Light Fixture | Natural Heat Dissipation | |
| Controller | Natural Heat Dissipation | ||
F22c
SPECIFICATIONS
F22c PHOTOMETRICS
| CCT | Illuminance (lux)/Distance (m) | 0.5m | 1m | 3m |
| 2500K | Bare Bulb | 9660 | 2770 | 330 |
| Softbox (1/2 stop) | 5620 | 1680 | 231 | |
| 3200K | Bare Bulb | 9860 | 2890 | 344 |
| Softbox (1/2 stop) | 5870 | 1754 | 240 | |
| 4300K | Bare Bulb | 10420 | 3060 | 367 |
| Softbox (1/2 stop) | 6250 | 1860 | 256 | |
| 5600K | Bare Bulb | 11420 | 3360 | 403 |
| Softbox (1/2 stop) | 6850 | 2048 | 280 | |
| 6500K | Bare Bulb | 12150 | 3560 | 430 |
| Softbox (1/2 stop) | 7300 | 2182 | 299 | |
| 7500K | Bare Bulb | 11750 | 3460 | 417 |
| Softbox (1/2 stop) | 7060 | 2120 | 290 |
* These are average data measured in the laboratory, there will be slight differences in the brightness, color temperature and other parameters of different lights.
F22c TECHNICAL SPECIFICATIONS
| CCT | 2700K~7500K | CRI | ≥95 |
| TLCI | ≥97 | Power Output | 200W (Max) |
| Power Input | 240W (Max) | Operating Current | 5A (Max) |
| Power Supply | 48V | Operating Temperature | -10℃ ~ 40℃ |
| Voltage | V-Mount Battery | 12 ~ 28.8V | |
| V-Mount Battery Compatibility | 16.8V Battery Half Output; 26V, 28.8V Battery Full output | ||
| Power Adapter Output | 48V | ||
| Controlling Method | Manual, Sidus Link APP, DMX | ||
| Remote control distance (Bluetooth) | ≤ 80m / 262.5ft, 2.4G Hz | ||
| Display | OLED | ||
| Cooling Mode | Light Fixture | Natural Heat Dissipation | |
| Controller | Active Cooling | ||
F21x
SPECIFICATIONS
F21x PHOTOMETRICS
| CCT | Illuminance (lux)/Distance (m) | 0.5m | 1m | 3m |
| 2500K | Bare Bulb | 9580 | 3130 | 342 |
| Softbox (1/2 stop) | 5530 | 1678 | 222 | |
| 3200K | Bare Bulb | 10510 | 3208 | 376 |
| Softbox (1/2 stop) | 6160 | 1833 | 240 | |
| 4300K | Bare Bulb | 11120 | 3456 | 391 |
| Softbox (1/2 stop) | 6390 | 1873 | 246 | |
| 5600K | Bare Bulb | 11200 | 3632 | 400 |
| Softbox (1/2 stop) | 6590 | 1944 | 263 | |
| 6500K | Bare Bulb | 12170 | 3670 | 435 |
| Softbox (1/2 stop) | 7060 | 2116 | 279 | |
| 7500K | Bare Bulb | 13470 | 3960 | 454 |
| Softbox (1/2 stop) | 7170 | 2216 | 297 |
* These are average data measured in the laboratory, there will be slight differences in the brightness, color temperature and other parameters of different lights.
F21x TECHNICAL SPECIFICATIONS
| CCT | 2500K~7500K | CRI | ≥95 |
| TLCI | ≥98 | Power Output | 100W (Max) |
| Power Input | 120 W (Max) | Operating Current | 2.5A (Max) |
| Power Supply | 48V | Operating Temperature | -10℃ ~ 40℃ |
| Voltage | V-Mount battery | 12 ~ 28.8V | |
| V-Mount battery compatibility | 16.8V, 26V, 28.8V Battery Full Output | ||
| Power Adapter Output | 48V | ||
| Controlling Method | Manual, Sidus Link APP, DMX | ||
| Remote Control Distance (Bluetooth) | ≤ 80m / 262.5ft, 2.4G Hz | ||
| Display | OLED | ||
| Cooling Mode | Light fixture | Natural heat dissipation | |
| Controller | Natural heat dissipation | ||
F22x
SPECIFICATIONS
F22x PHOTOMETRICS
| CCT | Illuminance (lux)/Distance (m) | 0.5m | 1m | 3m | 5m |
| 2500K | Bare Bulb | 19400 | 5710 | 689 | 260 |
| Softbox (1/2 stop) | 11540 | 3750 | 486 | 190 | |
| 3200K | Bare Bulb | 19930 | 6050 | 706 | 280 |
| Softbox (1/2 stop) | 12440 | 3940 | 512 | 200 | |
| 4300K | Bare Bulb | 21710 | 6500 | 770 | 294 |
| Softbox (1/2 stop) | 13120 | 4210 | 543 | 215 | |
| 5600K | Bare Bulb | 23270 | 6960 | 824 | 317 |
| Softbox (1/2 stop) | 14040 | 4510 | 582 | 232 | |
| 6500K | Bare Bulb | 24470 | 7200 | 836 | 331 |
| Softbox (1/2 stop) | 14770 | 4690 | 619 | 241 | |
| 7500K | Bare Bulb | 25030 | 7510 | 886 | 344 |
| Softbox (1/2 stop) | 15120 | 4860 | 626 | 251 |
F22x TECHNICAL SPECIFICATIONS
| CCT | 2500K~7500K | CRI | ≥95 |
| TLCI | ≥98 | Power Output | 200W (Max) |
| Power Input | 240 (Max) | Operating Current | 5A (Max) |
| Power Supply | 48V | Operating Temperature | -10℃ ~ 40℃ |
| Voltage | V-Mount Battery | 12 ~ 28.8V | |
| V-Mount Battery compatibility | 16.8V Battery Half output; 26V, 28.8V battery full output | ||
| Power Adapter Output | 48V | ||
| Controlling Method | Manual, Sidus Link APP, DMX | ||
| Remote Control Distance (Bluetooth) | ≤ 80m / 262.5 ft, 2.4G Hz | ||
| Display | OLED | ||
| Cooling Mode | Light Fixture | Natural Heat Dissipation | |
| Controller | Active Cooling | ||
The factory default settings for the Fabric Light fixtures are:
Intensity: 50%
Frequency Selection: +0Hz
CCT: 5500K
Output Mode: Constant Output
Studio Mode: OFF
Dimming Curve: Linear
DMX channel number: 001
Language: English
FX: Fireworks; Frequency: 5