[INFINIMAT] (8x8,20x20) Photometric and Technical Specifications
Photometric and Technical Specifications of INFINIMAT (8x8,20x20)
Specifications
INFINIMAT 8x8
| CCT | 2,000K -10,000K |
| CRI | 96+ |
| TLCI | 97+ |
| CQS(5600K) | 95 |
| CQS(3200K) | 97 |
| SSI (D56) | 74 |
| SSI (D32) | 84 |
| TM-30 RF (Average) | 93 |
| TM-30 RG (Average) | 100 |
| Max Power Consumption | 2000W |
| Max Power Output | 1600W |
| Weather Resistance Rating | IP65 |
| Pixel Count | 16 pixels |
| Pixel Module | 2x2 |
| Softbox Inflation Time (Air Pump Max) | 2mins |
| Full-Inflation Duration | 2days |
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -20°C ~ 85°C |
| Control Methods | On-Board, Sidus Link and Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net |
| Firmware Upgradeable | Sidus Link and Sidus Link Pro Apps, USB-A Drive |
| Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
| Control Box Type | INFINIMAT Control Box 1600W |
| Weight | INFINIMAT 8x8 | 32.00kg / 70.55Ibs |
| Inflatable Softbox 8x8 | 9.20kg / 20.28Ibs | |
| Light Control Skirt 8x8 | 3.45kg / 7.61Ibs | |
| Light Control Grid 8x8 | 3.50kg / 7.72Ibs | |
| Flight Case for 8x8 | 40.00kg / 88.18Ibs | |
| Dimensions | INFINIMAT 8x8 | 239.00 x 239.00cm / 7.84 x 7.84ft |
| Inflatable Softbox 8x8 | 239.00 x 239.00 x 27.00cm / 7.84 x 7.84 x 0.89ft | |
| Light Control Skirt 8x8 | 235.00cm x 234.00cm / 92.51 x 92.51in | |
| Light Control Grid 8x8 | 230.00cm x 230.00cm / 7.55 x 7.55ft | |
| Flight Case for 8x8 | 73.00 x 65.00 x 73.00cm / 28.74 x 25.60 x 28.74in |
INFINIMAT 20x20
| CCT | 2,000K -10,000K |
| CRI | 96+ |
| TLCI | 97+ |
| CQS(5600K) | 95 |
| CQS(3200K) | 97 |
| SSI (D56) | 74 |
| SSI (D32) | 84 |
| TM-30 RF (Average) | 93 |
| TM-30 RG (Average) | 100 |
| Max Power Consumption | 7680W |
| Max Power Output | 6400W |
| Weather Resistance Rating | IP65 |
| Pixel Count | 64 pixels |
| Pixel Module | 2x2 |
| Softbox Inflation Time (Air Pump Max) | 20 mins |
| Full-Inflation Duration | 1 days |
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -20°C ~ 85°C |
| Control Methods | On-Board, Sidus Link and Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net |
| Firmware Upgradeable | Sidus Link and Sidus Link Pro Apps, USB-A Drive |
| Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
| Control Box Type | INFINIMAT Control Box 1600W |
| Weight | 4 x INFINIMAT 8x8 | 4 x 32.00kg / 70.55Ibs |
| Inflatable Softbox 20x20 | 30.00kg / 83.73Ibs | |
| Light Control Skirt 20x20 | 12.15kg / 26.79Ibs | |
| Light Control Grid 20x20 | 6.15kg / 13.56Ibs | |
| Flight Case for 20x20 | 50.00kg / 110.23Ibs | |
| Dimensions | INFINIMAT 8x8 | 239.00 x 239.00cm / 7.84 x 7.84ft |
| Inflatable Softbox 20x20 | 580.00 x 580.00 x 37.00cm / 19.03 x 19.03 x 1.21ft | |
| Light Control Skirt 20x20 | 573.00cm x 573.00cm / 225.60 x 225.60in | |
| Light Control Grid 20x20 | 590.00cm x 590.00cm / 19.36 x 19.36ft | |
| Flight Case for 20x20 | 86.00 x 65.00 x 80.00cm / 33.86 x 25.60 x 31.50in |
INFINIMAT Control Box 1600W
| Operating Voltage | 100-240 VAC |
| Operating Current | 23-9A |
| Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
| Interface | 3 x 100W/200W/400W 2 x 800W/1600W |
| AC Cable | 6m |
| Head Cable | 7.5m, 15m |
| DC Interface 1 & 2 | 48V |
| Cooling Method | Active Cooling |
| Protection grade | IP65 |
| Dimensions | 27.30 x 26.20 x 55.00cm I 10.75 x 10.31 x 21.65in |
| Weight | 19.38kg / 42.73Ibs |
| Rolling Case Dimensions | 68.0 x 45.0 x 40.7cm I 26.77 x 17.71 x 16.02in |
| Rolling Case Weight | 7.5kg / 16.53 Ibs |
Photometrics
INFINIMAT 8x8
| CCT | Distance | No Modifier | Inflatable Softbpx |
Inflatable Softbox + Control Grid |
| 2,000K | 3 m |
5,330 lux |
4,150 lux | 3,250 lux |
| 496 fc | 386 fc | 302 fc | ||
| 5 m | 2,339 lux | 1,758 lux | 1,393 lux | |
| 218 fc | 163 fc | 130 fc | ||
| 7 m | 1,345 lux | 997 lux | 778 lux | |
| 125 fc | 93 fc | 72 fc | ||
| 3,200K | 3 m | 6,530 lux | 5,070 lux | 4,050 lux |
| 607 fc | 472 fc | 377 fc | ||
| 5 m | 2,869 lux | 2,138 lux | 1,705 lux | |
| 267 fc | 199 fc | 159 fc | ||
| 7 m | 1,651 lux | 1,210 lux | 953 lux | |
| 154 fc | 113 fc | 89 fc | ||
| 4,300K | 3 m | 7,010 lux | 5,330 lux | 4,230 lux |
| 652 fc | 496 fc | 393 fc | ||
| 5 m | 3,090 lux | 2,250 lux | 1,830 lux | |
| 287 fc | 209 fc | 170 fc | ||
| 7 m | 1,730 lux | 1,270 lux | 1,008 lux | |
| 161 fc | 118 fc | 94 fc | ||
| 5,600K | 3 m | 7,320 lux | 5,630 lux | 4,460 lux |
| 672 fc | 524 fc | 415 fc | ||
| 5 m | 3,170 lux | 2,385 lux | 1,895 lux | |
| 295 fc | 222 fc | 176 fc | ||
| 7 m | 1,828 lux | 1,340 lux | 1,062 lux | |
| 170 fc | 125 fc | 99 fc | ||
| 6,500K | 3 m | 7,040 lux | 5,490 lux | 4,350 lux |
| 655 fc | 511 fc | 405 fc | ||
| 5 m | 3,090 lux | 2,321 lux | 1,844 lux | |
| 287 fc | 216 fc | 171 fc | ||
| 7m | 1,781 lux | 1,307 lux | 1,035 lux | |
| 166 fc | 122 fc | 96 fc | ||
| 10,000K | 3 m | 6,480 lux | 5,070 lux | 4,080 lux |
| 603 fc | 472 fc | 379 fc | ||
| 5 m | 2,840 lux | 2,141 lux | 1,705 lux | |
| 264 fc | 199 fc | 159 fc | ||
| 7 m | 1,636 lux | 1,210 lux | 960 lux | |
| 152 fc | 113 fc | 89 fc |
INFINIMAT 20x20
| CCT | Distance | No Modifier | Inflatable Softbpx |
Inflatable Softbox + Control Grid |
| 2,000K | 5 m | / | 3,910 lux | 2,047 lux |
| / | 364 fc | 190 fc | ||
| 7 m | / | 1,995 lux | 1,044 lux | |
| / | 186 fc | 96 fc | ||
| 9 m | / | 1,207 lux | 632 lux | |
| / | 112 fc | 59 fc | ||
| 3,200K | 5 m | / | 5,070 lux | 3,090 lux |
| / | 472 fc | 287 fc | ||
| 7 m | / | 2,587 lux | 1,577 lux | |
| / | 241 fc | 147 fc | ||
| 9 m | / | 1,565 lux | 954 lux | |
| / | 146 fc | 89 fc | ||
| 4,300K | 5 m | / | 5,240 lux | 3,250 lux |
| / | 487 fc | 302 fc | ||
| 7 m | / | 2,673 lux | 1,658 lux | |
| / | 249 fc | 154 fc | ||
| 9 m | / | 1,617 lux | 1,003 lux | |
| / | 150 fc | 93 fc | ||
| 5,600K | 5 m | / | 5,490 lux | 3,610 lux |
| / | 511 fc | 336 fc | ||
| 7 m | / | 2,801 lux | 1,842 lux | |
| / | 260 fc | 171 fc | ||
| 9 m | / | 1,694 lux | 1,114 lux | |
| / | 158 fc | 104 fc | ||
| 6,500K | 5 m | / | 5,680 lux | 3,760 lux |
| / | 528 fc | 350 fc | ||
| 7 m | / | 2,898 lux | 1,918 lux | |
| / | 270 fc | 178 fc | ||
| 9 m | / | 1,753 lux | 1,160 lux | |
| / | 163 fc | 108 fc | ||
| 10,000K | 5 m | / | 5,070 lux | 3,430 lux |
| / | 472 fc | 319 fc | ||
| 7 m | / | 2,587 lux | 1,750 lux | |
| / | 241 fc | 163 fc | ||
| 9 m | / | 1,565 lux | 1,059 lux | |
| / | 146 fc | 98 fc |