[LS 600x Pro] Photometrics & Technical Specifications
LS 600X Pro Photometrics & Technical Specifications
| Operating Current | 8A | Power Supply | 00V-240V 50Hz/60Hz |
| Power Input | ≤720W | Power Output | ≤600W |
| CRI | ≥96 | TLCI | ≥96 |
| CQS | ≥95 | CCT | 2700K-6500K |
| Radio Frequency | 2.4GHz | Channels | 1/2/3 |
| Groups | A/B/C/D | Operating temperature | -20°C~45°C |
| Battery charging (voltage) | 14.4V(12V-16.8V), 26/28.8V(25V-29.4V | Battery charging (current) | 3A |
| Battery Requirement | 14.4V-15A ≥180Wh 26V-8.5A ≥180Wh 28.8V-7.5A ≥180Wh | Cooling Method | Active Cooling |
| Control Methods | On-board,2.4GHz,DMX512, Sidus Link (Sidus Mesh TM), Art-net, Ethernet,LumenRadio | Wireless Operating Range(2.4GHz) | ≤100m |
| Wireless Operating Range (Bluetooth) |
≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
| Screen Type | LCD (Adaptive Brightness) | Waterproofing | Dust&Light Rain |
| Sizes (L*W*H) | Lamp Head w/o Yoke | 30.2X14.7X14.9cm/11.88*5.78*5.86in |
| Lamp Head w Yoke | 30.2X43.6X24.8cm/11.88*17.16*5.86in | |
| Controller box (V-Mount) | 32.3*17.9*14.2cm/12.71*7.04*5.59in | |
| Controller box (Gold-Mount) | 32.3*17.9*13.2cm/12.71*7.04*5.19in | |
| Lighting Clamp | 10.35*8.74*12.5cm/4.07*3.44*4.92in | |
| Weight | Lamp Head | 5.16kg/11.37lbs |
| Controller box (V-Mount) | 4.89kg/10.78lbs | |
| Controller box (Gold-Mount) | 4.89kg/10.78lbs | |
| Lighting Clamp | 670g/1.48lbs | |
| Total weight | 19.07 kg/42.04lbs |
Malfunctions caused by water in the lamp body are not covered under the warranty.
If the LS 600x Pro is used in a heavy rain, it is recommended to use the tilt angle range of the lamp head as shown below:

Photometrics
|
Distance |
CCT |
1m | 3m | 5m |
| Bare Bulb | 3200K | 11630 | 1364 | 524 |
| 5600K | 16060 | 1880 | 728 | |
| 600 Series Hyper Reflector | 3200K | 45300 | 4010 | 1426 |
| 5600K | 63900 | 5610 | 1996 |
This is an averaged result. The luminance of your individual unit may vary slightly from this data.