[NovaP300c-NovaP600c] Photometrics & Technical Specifications
NOVA P300c NOVA P600c Photometrics & Technical Specifications
NOVA P300c
Photometrics
| CCT | 1m | 3m | 5m |
| 2700K | 7450 lux | 890 lux | 350 lux |
| 3200K | 8200 lux | 960 lux | 370 lux |
| 4300K | 8600 lux | 1000 lux | 395 lux |
| 5500K | 9000 lux | 1100 lux | 430 lux |
| 6500K | 8550 lux | 1020 lux | 400 lux |
* This data is based on average brightness measurements, there will be slight variations between lights.
Specifications
| Operating Temperature | -10~45°C | |
| Power Supply | AC 100~240V 50/60Hz | |
| Operating Current | 4A | |
| Power Input | ≤360W | |
| Power Output | ≤300W | |
| CRI | ≥95 | |
| TLCI | ≥95 | |
| CCT | 2000K-10000K | |
| CQS | 95 | |
| SST (D55) | 74 | |
| SST (Tungsten) | 85 | |
| App Control Type | Bluetooth 5.0 Mesh | |
| Battery Operating Voltage Range | 24V-48V | |
| Cooling Mode | Active Cooling | |
| Fixture Net Weight | 12.6kg | |
| Sizes (L*W *H ) | Light | 56.19*45.7*17.2cm / 22.1*18.0*6.77in |
| Controller box | 9.66*15.75*4.63cm / 3.8*6.2*1.82in | |
NOVA P600c
Photometrics
| Nova P600c | 1m / 3.3ft | 3m / 9.8ft | 5m / 16.4ft |
| 2700K | 14,586 Lux | 1,850 Lux | 725 Lux |
| 1,356 fc | 172 fc | 67 fc | |
| 3200K | 15,240 Lux | 1,936 Lux | 746 Lux |
| 1,416 fc | 180 fc | 69 fc | |
| 4300K | 15,533 Lux | 1,945 Lux | 758 Lux |
| 1,444 fc | 181 fc | 70 fc | |
| 5600K | 17,520 Lux | 2,167 Lux | 847 Lux |
| 1,628 fc | 201 fc | 79 fc | |
| 6500K | 18,346 Lux | 2,298 Lux | 867 Lux |
| 1,705 fc | 214 fc | 81 fc |
This data is based on average brightness measurements, there will be slight variations between lights.
Specifications
| Operating Temperature | -20~45°C | |
| Operating Voltage | 100V~240V | |
| Operating Current | 8A | |
| Power Input | ≤720W | |
| Power Output | ≤600W | |
| CCT | 2000K ~10000K | |
| CRI | ≥95 | |
| TLCI | ≥95 | |
| CQS | ≥95 | |
| SSI (D55) | ≥74 | |
| SSI (D32) | ≥84 | |
| Control Method | Sidus Link®App, DMX512(5-Pin), LumenRadio, and Control Box | |
| DC Operating Voltage / Current | 48V 15A | |
| Cooling Method | Active cooling | |
| Weight | Light Head | 13.74kg / 30.29lbs |
| Controller Box | 0.43kg / 0.947lbs | |
| Dimensions (L*W*H) | Light Head | 80.20*48.15*17.96cm / 31.57*18.95*7.07in |
| Controller Box | 15.75*9.66*4.58cm / 6.20*3.80*1.80in | |