[STORM XT52] Setting up and Powering
Setting up and Powering of STORM XT52
Powering On/Off

1. Fan Mode
2. Dimming Curve
3. Lead/Follow Mode
4. Intensity
5. Color Temperature
6. ±G
7. Studio Mode
8. White Light Standard Mode
9. AC Power
10. Intensity
11. Correlated Color Temperature
12. Green/Magenta adjustment
If your fixture has Studio Mode "ON': the Control Box will power on whenever power is supplied to it.
Status Indicator Icons
| Lead/Follow Mode: Follower | ![]() |
Sidus BT Enabled | ![]() |
| Lead/Follow Mode: Leader | ![]() |
Receiving CRMX data | ![]() |
| Fan Mode: Silent | ![]() |
CRMX connected, no DMX data | ![]() |
| Fan Mode: High | ![]() |
Connected to CRMX, no transmitter found |
![]() |
| Fan Mode: Medium | ![]() |
Ethernet | ![]() |
| Fan Mode: Smart | ![]() |
AC Power Detected | ![]() |
| Fan Mode: DMX | ![]() |
CIE Daylight | ![]() |
| Dimming Curve: Linear | ![]() |
Blackbody | ![]() |
| Dimming Curve: S-Curve | ![]() |
Studio Mode: ON | ![]() |
| Dimming Curve: Exponential | ![]() |
Studio Mode: OFF | ![]() |
| Dimming Curve: Logarithmic | ![]() |
Head Cable Length | ![]() |
Status Indicator Light
Building on the error codes, the XT52 adds status indicators that allow users to observe and assess the fixture's status from a distance.
| Indicator | Status | Description |
| Control Box Indicator |
Off | Control box power is not connected, or the control box power supply is damaged |
| Red | Control box power is normal, but the control unit is malfunctioning |
|
| Green | Control box power is normal, and the control unit is functioning normally |
|
| Orange | Control box power is normal, but the control unit has detected a product fault |
|
| Lamp Head Indicator |
Off | Lamp head power is not connected, or the lamp head power supply is damaged |
| Red | Lamp head power is normal, but the lamp head control unit is malfunctioning |
|
| Green | Lamp head power is normal, and the lamp head is functioning normally |
|
| Orange | Lamp head power is normal, but the control unit has detected a product fault |

Shortcut Button
| Operation | Description |
| Long press MENU for 5 seconds | Factory Reset |
| Long press BACK for 5 seconds | Sidus BT Rest |
| In the MENU interface, short press BACK | Returns the current control source |





















