📊Technical Specifications

[Electro Storm CS15] Photometrics & Specifications

Product Specifications of Electro Storm CS15

Input power (Max) 2200W Output power (Max) 1500W
Operating voltage 100 –240 VAC Operating current 23-9A
CRI 96.5+ TLCI 97+
SSI(D56) 86 SSI(D32) 90
CQS(5600K) 95 CQS(3200K) 97
Color temperature 2000 K – 10000 K Protection grade IP65
DC interface 1 48V/19A DC interface 2 48V/19A
Cooling method Liquid cooling, fan Operating temperature -20°C - 45°C
Control distance of
Bluetooth
≤ 100 m Control distance of
CRMX
≤ 100 m

 

Size

(length X width X height)
Lamp without yoke 457*352*281mm
Lamp with yoke 457*497*684mm
Control Box 283.5*262*550mm
CS15 yoke 591*88*497mm
Medium-angle standard reflector 306*266*252mm
Barn doors 282*303*40mm
Barn doors adapter 303*263*87mm
AC power cord 6m
Head cable 15m
Aputure Mount protection cover 165*165*34mm
Control Box Dolly

439*470*1054mm(unfolded)

200*470*703mm(folded)

 

Weight

Lamp (without yoke) 15.2kg
Control Box 19.5kg
CS15 yoke 3.2kg
Medium-angle standard reflector 1.55kg
Barn doors 1.6kg
Barn doors adapter 0.6kg
AC power cord 0.84kg~1.93kg
(may differ due to
different specifications)
Head cable 5.7kg
Aputure Mount protection cover 0.2kg
Control Box Dolly 7.22kg

WARNING: Lamp failure due to water ingress voids the user warranty.

If Electro Storm CS15 is used under heavy rain, the use angle of the lamp recommended is shown in the following figure:1125069600927093100

Screenshot_2024-02-09_at_7.36.13_AM-removebg-preview

Photometric Data

Distance
of 2M
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 3710 12170 24060 69600 1584 3370 7080 30000 6810
2700K 8830 30600 60400 173600 3720 8110 17050 73200 17840
3200K 10280 34900 67100 197500 4210 9160 19110 83400 20240
4300K 10840 36800 72300 208700 4500 9620 20140 87200 20700
5600K 11250 38600 75000 218100 4640 10060 20450 90400 21090
6500K 11710 33800 65700 190800 4780 10440 21320 93100 21620
7500K 10510 33800 67700 193200 4210 9270 18970 83300 19260
10000K 10100 33200 66000 187900 4080 8870 18040 79700 18220

 

Distance
of 2M
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 4360 14160 28400 81400 1856 3970 8190 34700 8120
2700K 8940 30100 60900 174600 3760 8170 16910 72300 18020
3200K 10480 35100 70800 203300 4370 9530 19590 84500 20700
4300K 12500 40800 82200 235100 5170 11210 22860 99600 23850
5600K 12640 39200 78600 226400 5170 11200 22690 99900 23440
6500K 12140 34000 68200 197100 4920 10680 21570 95200 22170
7500K 10730 34200 68600 198300 4320 9390 18920 83800 19400
10000K 10320 33700 67600 195900 4160 9010 18110 80500 18450

 

Distance
of 3M
Normal Mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 1818 5310 10340 30100 762 1640 3150 14400 3410
2700K 4330 13270 25730 76300 1801 3880 7660 34900 8870
3200K 5040 15210 28880 85400 2060 4400 8840 40200 10100
4300K 5210 15980 31100 91800 2131 4670 9150 42200 10380
5600K 5540 16740 32600 94500 2200 4830 9260 43800 10590
6500K 5650 14670 28600 83900 2282 4950 9600 45100 10850
7500K 5140 14850 28100 84700 2032 4450 8580 40300 9710
10000K 4870 14420 27500 82400 1938 4210 8150 38500 9180

 

Distance
of 3M
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 2133 6220 12090 35200 894 1927 3760 17440 4120
2700K 4360 13340 25960 75700 1822 3920 7790 36100 9080
3200K 5110 15520 30000 88000 2109 4580 9020 42100 10460
4300K 6110 18030 34800 102200 2481 5410 10610 49900 12030
5600K 6170 17320 33200 97800 2472 5400 10440 50000 11860
6500K 5900 14960 28900 84900 2354 5150 9930 47700 11220
7500K 5230 15030 29000 85300 2065 4530 8700 42000 9810
10000K 5030 14810 28600 84000 1980 4350 8320 40300 9350

 

Distance
of 5M
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 712 2034 3710 10450 300 633 1195 5840 1418
2700K 1680 5070 9260 26450 670 1476 2840 14150 3680
3200K 1827 5760 10610 30100 781 1705 3260 16270 4200
4300K 2056 6120 11080 31600 824 1787 3350 17060 4310
5600K 2143 6420 11650 33100 853 1824 3470 17750 4410
6500K 2227 5630 10220 29100 881 1895 3590 18270 4500
7500K 1967 5650 10170 29500 802 1701 3130 16380 4010
10000K 1911 5530 10050 28600 752 1622 3020 15690 3800

 

Distance
of 5M
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 829 2388 4390 12330 348 742 1388 7010 1704
2700K 1685 5080 9370 26400 692 1507 2869 14410 3750
3200K 1974 5910 10870 30700 804 1745 3300 16810 4320
4300K 2354 6860 12570 35600 949 2058 3860 16810 4980
5600K 2377 6580 12030 34200 949 2058 3820 19930 4920
6500K 2272 5720 10440 29700 906 1963 3640 19060 4640
7500K 2012 5740 10480 29780 795 1705 3220 16770 4070
10000K 1936 5640 10320 29320 764 1658 3060 16080 3870

 

Distance
of 7M
Normal mode (HyperSync)
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 350 1039 1842 5220 151 316 607 3090 791
2700K 822 2580 4580 13140 357 757 1477 7430 1956
3200K 948 2940 5250 14990 394 876 1687 8540 2230
4300K 1004 3160 5540 15720 425 920 1761 8990 2320
5600K 1049 3300 5810 16560 441 957 1809 9350 2392
6500K 1082 2902 5090 14480 455 985 1865 9650 2452
7500K 976 2940 5140 14650 406 883 1682 8640 2180
10000K 935 2827 5010 14250 389 845 1550 8250 2077

 

Distance
of 7M
High-speed photography mode
Bare
lamp
Reflector
at 50°
Reflector
at 35°
Reflector
at 20°
spot
50°
spot
36°
spot
19°
Fresnel
at 18°
Fresnel
at 50°
2000K 410 1220 2163 6140 178 378 717 3620 940
2700K 828 2606 4610 13140 357 768 1478 7480 1973
3200K 968 3010 5370 15320 416 911 1713 8750 2289
4300K 1154 3490 6220 17790 492 1059 2006 10410 2674
5600K 1165 3370 5950 17010 493 1060 1989 10470 2651
6500K 1106 2900 5170 14740 471 1012 1891 10030 2519
7500K 987 2920 5200 14800 414 893 1659 8840 2208
10000K 947 2880 5120 14580 397 856 1587 8530 2115

The brightness data are average values and the brightness of different lamps may vary slightly.