Photometrics and Technical Specifications for the PB3 PB6 PB12
INFINIBAR PB3 Specifications
Photometrics
CCT | 0.5m | 1.0m |
2,000K | 448 lux / 42 fc | 85 lux / 8 fc |
2,700K | 486 lux / 45 fc | 127 lux / 12 fc |
3,200K | 512 lux / 48 fc | 130 lux / 12 fc |
4,300K | 540 lux / 50 fc | 137 lux / 13 fc |
5,600K | 545 lux / 51 fc | 145 lux / 13 fc |
7,500K | 544 lux / 51 fc | 145 lux / 13 fc |
10,000K | 497 lux / 46 fc | 135 lux / 13 fc |
Red | 111 lux / 10 fc | 40 lux / 4 fc |
Green | 353 lux / 33 fc | 98 lux / 9 fc |
Blue | 56 lux / 5 fc | 20 lux / 2 fc |
Technical Specifications
(In Single Pixel Mode) | |
CCT | 2,000K-10,000K |
CRI | 96+ |
TLCI | 98+ |
CQS | 96 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 103 |
Color Chipset | RGBWW |
Single Pixel Mode Light Engine | RGBWW |
Multi Pixel Mode Light Engine | RGB |
Beam Angle (Half-Peak) | 120º |
Lumens | 485lm |
Max Power Output | 6.5W |
Max Power Consumption (Fixture) | 9W |
Max Power Consumption (Power Adapter) | 10W |
Operating Voltage & Current (Fixture) | 24V, 0.5A |
Operating Voltage & Current (Power Adapter) | 100V-240V 50/60Hz, 1.5A |
Battery Capacity | 7.4V, 2000mAh, 14.8Wh |
Battery Life | Approx. 120 Mins @ Max Output |
Charge Time | Approx. 120 Mins (24V/1A) |
Pixel Mapping | 24 Pixels |
Operating Temperature | -10ºC ~ 45ºC / 14ºF ~ 113ºF |
Control Methods | Sidus Link App, DMX/RDM, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
Wireless Operating Range (LumenRadio) | ≤100m / ≤328.1ft |
IP Rating | IP 20 |
Screen Type | OLED |
Firmware Upgradeable | Sidus Link, USB-C |
Cooling Method | Passive Cooling |
Mounting | INFINIBAR Rail |
Est. LED Lifetime (L70) | 50,000 Hours |
Est. Color Shift Over Lifetime | 2% Over 6,000 Hours |
Certifications | CE, FCC, KC, NCC, ROHS, RCM, ICES, UKCA, PSE |
Dimensions
Fixture | 30.4 x 4.5 x 4.3cm / 12.0 x 1.8 x 1.7in |
Fixture + Magnetic Spacer | 30.4 x 4.5 x 5.2cm / 12.0 x 1.8 x 2in |
AC Power Adapter | 12.0 x 5.3 x 3.2cm / 4.7 x 2.1 x 1.3in |
INFINIBAR Clamp | 12.2 x 5.5 x 3.2cm / 4.8 x 2.2 x 1.3in |
Carrying Case | 54 x 13 x 12.5cm / 21.3 x 5.1 x 4.9in |
Weight
Fixture | 0.6kg / 1.32lbs |
Fixture + Magnetic Spacer | 0.73kg / 1.61lbs |
AC Power Adapter | 0.49kg / 1.08lbs |
INFINIBAR Clamp | 0.27kg / 0.6lbs |
Carrying Case (Empty) | 0.82kg / 1.8lbs |
What's in the Box
INFINIBAR PB3 |
48W AC Power Adapter w/ 5.5x2.1mm DC Barrel Connector (3m) |
Locking ICE C-13 AC Power Cable (1.5m) |
INFINIBAR Clamp |
INFINIBAR Straight Connector |
5mm Hex Wrench |
Carrying Case |
INFINIBAR PB6 Specifications
Photometrics
CCT | 0.5m | 1.0m |
2.000K | 635 lux / 59 fc | 200 lux / 19 fc |
2,700K | 935 lux / 87 fc | 282 lux / 26 fc |
3,200K | 940 lux / 87 fc | 288 lux / 27 fc |
4,300K | 978 lux / 91 fc | 301 lux / 28 fc |
5,600K | 1,026 lux / 95 fc | 317 lux / 29 fc |
6,500K | 1,048 lux / 97 fc | 328 lux / 30 fc |
7,500K | 1,046 lux / 97 fc | 328 lux / 30 fc |
10,000K | 960 lux / 89 fc | 288 lux / 27 fc |
Red | 189 lux / 16 fc | 78 lux / 7 fc |
Green | 608 lux / 56 fc | 188 lux / 17 fc |
Blue | 97 lux / 9 fc | 39 lux / 4 fc |
Technical Specifications
(In Single Pixel Mode) | |
CCT | 2,000K - 10,000K |
CRI | 96+ |
TLCI | 98+ |
CQS | 96 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 103 |
Color Chipset | RGBWW |
Single Pixel Mode Light Engine | RGBWW |
Multi Pixel Mode Light Engine | RGB |
Beam Angle (Half-Peak) | 120º |
Lumens | 1,110lm |
Max Power Output | 14W |
Max Power Consumption (Fixture) | 18W |
Max Power Consumption (Power Adapter) | 20W |
Operating Voltage & Current (Fixture) | 24V, 0.9A |
Operating Voltage & Current (Power Adapter) | 100V-240V 50/60Hz, 1.5A |
Battery Capacity | 7.4V, 4000mAh, 29.6Wh |
Battery Life | Approx. 100 Mins @ Max Output |
Charge Time | Approx. 120 Mins (24V/1A) |
Pixel Mapping | 48 Pixels |
Operating Temperature | -10ºC ~ 45ºC / 14ºF ~ 113ºF |
Control Methods | Sidus Link App, DMX/RDM, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
Wireless Operating Range (LumenRadio) | ≤100m / ≤328.1ft |
IP Rating | IP 20 |
Screen Type | OLED |
Firmware Upgradeable | Sidus Link, USB-C |
Cooling Method | Passive Cooling |
Mounting | INFINIBAR Rail |
Est. LED Lifetime (L70) | 50,000 Hours |
Est. Color Shift Over Lifetime | 2% Over 6,000 Hours |
Certifications | CE, FCC, KC, NCC, ROHS, RCM, ICES, UKCA, PSE |
Dimensions
Fixture | 60.4 x 4.5 x 4.3cm / 23.8 x 1.8 x 1.7in |
Fixture + Magnetic Spacer | 60.4 x 4.5 x 5.2cm / 23.8 x 1.8 x 2in |
AC Power Adapter | 12.0 x 5.3 x 3.2cm / 4.7 x 2.1 x 1.3in |
INFINIBAR Clamp | 12.2 x 5.5 x 4.0cm / 4.8 x 2.2 x 1.6in |
Carrying Case | 68.2 x 12.5 x 12.5cm / 26.9 x 4.9 x 4.9in |
Weight
Fixture | 1.0kg / 2.2lbs |
Fixture + Magnetic Spacer | 1.13kg / 2.49lbs |
AC Power Adapter | 0.49kg / 1.08lbs |
INFINIBAR Clamp | 0.27kg / 0.6lbs |
Total | 1.89kg / 4.17lbs |
What's in the Box
INFINIBAR PB6 |
48W AC Power Adapter w/ 5.5x2.1mm DC Barrel Connector (3m) |
Locking ICE C-13 AC Power Cable (1.5m) |
INFINIBAR Clamp |
INFINIBAR Straight Connector |
5mm Hex Wrench |
Carrying Case |
INFINIBAR PB12 Specifications
Photometrics
CCT | 0.5m | 1.0m |
2,000K | 975 lux / 91 fc | 350 lux / 33 fc |
2,700K | 1,350 lux / 125 fc | 532 lux / 49 fc |
3,200K | 1,410 lux / 131 fc | 542 lux / 50 fc |
4,300K | 1,500K lux / 139 fc | 564 lux / 52 fc |
5,600K | 1,600 lux / 149 fc | 593 lux / 55 fc |
6,500K | 1,650 lux / 153 fc | 607 lux / 56 fc |
7,500K | 1,650 lux / 153 fc | 617 lux / 57 fc |
10,000K | 1,510 lux / 140 fc | 563 lux / 52 fc |
Red | 227 lux / 21 fc | 227 lux / 21 fc |
Green | 793 lux / 74 fc | 297 lux / 28 fc |
Blue | 131 lux / 12 fc | 49 lux / 5 fc |
Technical Specifications
(In Single Pixel Mode) | |
CCT | 2,000K - 10,000K |
CRI | 96+ |
TLCI | 98+ |
CQS | 96 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 103 |
Color Chipset | RGBWW |
Single Pixel Mode Light Engine | RGBWW |
Multi Pixel Mode Light Engine | RGB |
Beam Angle (Half-Peak) | 120º |
Lumens | 2,077lm |
Max Power Output | 27W |
Max Power Consumption (Fixture) | 36.5W |
Max Power Consumption (Power Adapter) | 40W |
Operating Voltage & Current (Fixture) | 24V, 1.8A |
Operating Voltage & Current (Power Adapter) | 100V-240V 50/60Hz, 1.5A |
Battery Capacity | 7.4V, 8000mAh, 59.2Wh |
Battery Life | Approx. 80 Mins @ Max Output |
Charge Time | Approx. 120 Mins (24V/2.67A) |
Pixel Mapping | 96 Pixels |
Operating Temperature | -10ºC ~ 45ºC / 14ºF ~ 113ºF |
Control Methods | Sidus Link App, DMX/RDM, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
Wireless Operating Range (LumenRadio) | ≤100m / ≤328.1ft |
IP Rating | IP 20 |
Screen Type | OLED |
Firmware Upgradeable | Sidus Link, USB-C |
Cooling Method | Passive Cooling |
Mounting | INFINIBAR Rail |
Est. LED Lifetime (L70) | 50,000 Hours |
Est. Color Shift Over Lifetime | 2% Over 6,000 Hours |
Certifications | CE, FCC, KC, NCC, ROHS, RCM, ICES, UKCA, PSE |
Dimensions
Fixture | 120.4 x 4.5 x 4.3cm / 47.4 x 1.77 x 1.69in |
Fixture + Magnetic Spacer | 120.4 x 4.5 x 5.2cm / 47.4 x 1.77 x 2.05in |
AC Power Adapter | 12.0 x 5.3 x 3.2cm / 4.7 x 2.1 x 1.3in |
INFINIBAR Clamp | 12.2 x 5.5 x 4.0cm / 4.8 x 2.2 x 1.6in |
Carrying Case | 127.7 x 13 x 12.5cm / 50 x 5.1 x 4.9in |
Weight
Fixture | 1.96kg / 4.31lbs |
Fixture + Magnetic Spacer | 2.09kg / 4.61lbs |
AC Power Adapter | 0.49kg / 1.08lbs |
INFINIBAR Clamp | 0.27kg / 0.6lbs |
Total | 2.85kg / 6.28lbs |
What's in the Box
INFINIBAR PB12 |
48W AC Power Adapter w/ 5.5x2.1mm DC Barrel Connector (3m) |
Locking ICE C-13 AC Power Cable (1.5m) |
INFINIBAR Clamp |
INFINIBAR Straight Connector |
5mm Hex Wrench |
Carrying Case |
Factory Default Settings
Light Mode: Intensity 50%, CCT 5600K, G/M O
Language: English
BT Status: ON
DMX: Address 001
Profile CCT&RGB
Hold Last Setting
Overheat Protection: Reduce Intensity
Runtime: Standard