Photometric & Technical Specifications of INFINIMAT (1x2,1x4,2x4,2x4)
Specifications
INFINIMAT 1x2
CCT | 2,000K -10,000K |
CRI | 96+ |
TLCI | 97+ |
CQS(5600K) | 95 |
CQS(3200K) | 97 |
SSI (D56) | 74 |
SSI (D32) | 84 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 100 |
Max Power Consumption | 111W |
Max Power Output | 81W |
Weather Resistance Rating | IP65 |
Pixel Count | 1 pixel |
Pixel Module | 1x2 |
Softbox Inflation Time (Air Pump Mini) | 13 sec |
Full-Inflation Duration | 7 days |
Operating Temperature | -20°C ~ 50°C |
Storage Temperature | -20°C ~ 85°C |
Control Methods | On-Board, Sidus Link and Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net |
Firmware Upgradeable | Sidus Link and Sidus Link Pro Apps, USB-A Drive |
Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Control Box Type | INFINIMAT Control Box 400W |
Weight | INFINIMAT1x2 | 1.00kg / 2.20Ibs |
Inflatable Softbox 1x2 | 0.54kg / 1.19Ibs | |
Light Control Skirt 1x2 | 0.49kg / 1.07Ibs | |
Light Control Grid 1x2 | 0.46kg / 1.01Ibs | |
Carrying Case | 4.00kg / 8.82Ibs | |
Dimensions | INFINIMAT1x2 | 66.00 x 34.00cm I 2.17 x 1.12ft |
Inflatable Softbox 1x2 | 66.00 x 34.00 x 17.00cm / 2.17 x 1.12 x 0.56ft | |
Light Control Skirt 1x2 | 190.00 x 49.00cm / 74.80 x 19.29in | |
Light Control Grid 1x2 | 60.00 x 38.00cm / 1.97 x 1.25ft | |
Carrying Case | 76.50 x 47.00 x 26.00cm I 30.11 x 18.50 x 10.23in |
INFINIMAT 1x4
CCT | 2,000K - 10,000K |
CRI | 96+ |
TLCI | 97+ |
CQS(5600K) | 95 |
CQS(3200K) | 97 |
SSI (D56) | 74 |
SSI (D32) | 84 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 100 |
Max Power Consumption | 201W |
Max Power Output | 162W |
Weather Resistance Rating | IP65 |
Pixel Count | 2 pixels |
Pixel Module | 1x2 |
Softbox Inflation Time (Air Pump Mini) | 28 sec |
Softbox Inflation Time (Air Pump Max) | 3 sec |
Full-Inflation Duration | 7 days |
Operating Temperature | -20°C ~ 50°C |
Storage Temperature | -20°C ~ 85°C |
Control Methods | On-Board, Sidus Link and Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net |
Firmware Upgradeable | Sidus Link and Sidus Link Pro Apps, USB-A Drive |
Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Control Box Type | INFINIMAT Control Box 400W |
Weight | INFINIMAT 1x4 | 2.40kg / 5.29Ibs |
Inflatable Softbox 1x4 | 0.86kg / 1.90Ibs | |
Light Control Skirt 1x4 | 0.78kg / 1.72Ibs | |
Light Control Grid 1x4 | 0.71kg / 1.56Ibs | |
Carrying Case | 4.00kg / 8.82Ibs | |
Dimensions | INFINIMAT1x4 | 124.00 x 34.00cm / 4.07 x 1.12ft |
Inflatable Softbox 1x4 | 124.00 x 34.00 x 17.00cm / 4.07 x 1.12 x 0.56ft | |
Light Control Skirt 1x4 | 300.00 x 50.00cm / 118.00 x 19.69in | |
Light Control Grid 1x4 | 122.00 x 35.00cm / 4.00 x 1.14ft | |
Carrying Case | 76.50 x 47.00 x 26.00cm / 30.11 x 18.50 x10.23in |
INFINIMAT 2x4
CCT | 2,000K -10,000K |
CRI | 96+ |
TLCI | 97+ |
CQS (5600K) | 95 |
CQS (3200K) | 97 |
SSI (D56) | 74 |
SSI (D32) | 84 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 100 |
Max Power Consumption | 400W |
Max Power Output | 324W |
Weather Resistance Rating | IP65 |
Pixel Count | 4 pixels |
Pixel Module | 1x2 |
Softbox Inflation Time (Air Pump Mini) | 50 sec |
Softbox Inflation Time (Air Pump Max) | 6 sec |
Full-Inflation Duration | 7 days |
Operating Temperature | -20°C ~ 50°C |
Storage Temperature | -20°C ~ 85°C |
Control Methods | On-Board, Sidus Link and Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net |
Firmware Upgradeable | Sidus Link and Sidus Link Pro Apps, USB-A Drive |
Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Control Box Type | INFINIMAT Control Box 400W |
Weight | INFINIMAT 2x4 | 4.80kg / 10.58Ibs |
Inflatable Softbox 2x4 | 1.22kg / 2.69Ibs | |
Light Control Skirt 2x4 | 0.81kg / 1.78Ibs | |
Light Control Grid 2x4 | 0.93kg / 2.04Ibs | |
Carrying Case | 4.00kg / 8.82Ibs | |
Dimensions | INFINIMAT 2x4 | 122.00 x 63.50cm / 4.00 x 2.08ft |
Inflatable Softbox 2x4 | 122.00 x 64.00 x 17.00cm / 4.00 x 2.10 x 0.56ft | |
Light Control Skirt 2x4 | 350.00 x 50.00cm / 137.80 x 19.69in | |
Light Control Grid 2x4 | 120.00 x 56.00cm / 3.94 x 1.84ft | |
Carrying Case | 76.50 x 47.00 x 26.00cm / 30.11 x 18.50 x 10.23in |
INFINIMAT 4x4
CCT | 2,000K -10,000K |
CRI | 96+ |
TLCI | 97+ |
CQS (5600K) | 95 |
CQS (3200K) | 97 |
SSI (D56) | 74 |
SSI (D32) | 84 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 100 |
Max Power Consumption | 800W |
Max Power Output | 640W |
Weather Resistance Rating | IP65 |
Pixel Count | 4 pixels |
Pixel Module | 2x2 |
Softbox Inflation Time (Air Pump Mini) | 1 min 50 sec |
Softbox Inflation Time (Air Pump Max) | 17 sec |
Full-Inflation Duration | 7 days |
Operating Temperature | -20°C ~ 50°C |
Storage Temperature | -20°C ~ 85°C |
Control Methods | On-Board, Sidus Link and Sidus Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net |
Firmware Upgradeable | Sidus Link and Sidus Link Pro Apps, USB-A Drive |
Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Control Box Type | INFINIMAT Control Box 400W |
Weight | INFINIMAT 4x4 | 8.36kg / 18.43Ibs |
Inflatable Softbox 4x4 | 1.97kg / 4.34Ibs | |
Light Control Skirt 4x4 | 1.15Kg / 2.53Ibs | |
Light Control Grid 4x4 | 1.25Kg / 2.75Ibs | |
Rolling Case | 17kg / 37.48Ibs | |
Dimensions | INFINIMAT 4x4 | 121.00 x 121.00cm / 3.97 x 3.97ft |
Inflatable Softbox 4x4 | 121.00 x 121.00 x 17.00cm / 3.97 x 3.97 x 0.56ft | |
Light Control Skirt 4x4 | 120.00cm x 120.00cm / 47.24 x 47.24in | |
Light Control Grid 4x4 | 117.00cm x 117.00cm / 3.84 x 3.84ft | |
Rolling Case | 85.30 x 73.40 x 36.80cm / 33.58 x 28.89 x 14.49in |
INFINIMAT Control Box 400W
Operating Voltage | 100 - 240 VAC |
Operating Current | 5A max |
Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Mount | K-Mount |
Interface | 3 x 100W/200W/400W |
AC Cable | 6m |
Head Cable | 7.5m, 15m (Sold separately) |
DC Interface | 48V |
Battery Plate | V-Mount & Gold Mount |
V / Gold Mount | 14.4V, 26V, 28.8V |
Daisy Chain Current | 16A (Max) |
Cooling Method | Active Cooling |
Protection grade | IP65 |
Dimensions | 33.50 x 22.00 x 24.00cm I 13.19 x 8.66 x 9.45in |
Weight | 7.2kg / 15.87Ibs |
Carrying Case Dimensions | 43.50 x 39.50 x 31.40cm I 17.13 x 15.55 x 12.36in |
Carrying Case Weight | 2.9kg I 6.39Ibs |
INFINIMAT Control Box 1600W
Operating Voltage | 100-240 VAC |
Operating Current | 23-9A |
Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Interface | 3 x 100W/200W/400W 2 x 800W/1600W |
AC Cable | 6m |
Head Cable | 7.5m, 15m |
DC Interface 1 & 2 | 48V |
Cooling Method | Active Cooling |
Protection grade | IP65 |
Dimensions | 27.30 x 26.20 x 55.00cm / 10.75 x 10.31 x 21.65in |
Weight | 19.38kg / 42.73Ibs |
Rolling Case Dimensions | 68.0 x 45.0 x 40.7cm / 26.77 x 17.71 x 16.02in |
Rolling Case Weight | 7.5kg / 16.53 Ibs |
Photometrics
INFINIMAT 1x2
CCT | Distance | No Modifier | Inflatable Softbox |
Inflatable Softbox + Control Grid |
2,000K | 1 m | 2,650 lux | 2,135 lux | 1,595 lux |
246 fc | 199 fc | 148 fc | ||
3m | 330 lux | 226 lux | 175 Iux | |
31 fc | 21 fc | 16 fc | ||
3,200K | 1 m | 3,210 lux | 2,573 lux | 1,939 lux |
299 fc | 239 fc | 180 fc | ||
3 m | 409 lux | 273 lux | 211 lux | |
38 fc | 25 fc | 20 fc | ||
4,300K | 1 m | 3,360 lux | 2,657 lux | 2,004 lux |
312 fc | 247 fc | 186 fc | ||
3 m | 424 lux | 281 lux | 221 lux | |
39 fc | 26 fc | 21 fc | ||
5,600K | 1 m | 3,590 lux | 2,895 lux | 2,183 lux |
334 fc | 269 fc | 203 fc | ||
3 m | 443 lux | 319 lux | 235 lux | |
41 fc | 30 fc | 22 fc | ||
6,500K | 1 m | 3,530 lux | 2,852 lux | 2,152 lux |
328 fc | 265 fc | 200 fc | ||
3 m | 450 lux | 302 lux | 233 lux | |
42 fc | 28 fc | 22 fc | ||
10,000K | 1 m | 3,230 lux | 2,620 lux | 1,974 lux |
300 fc | 244 fc | 184 fc | ||
3 m | 407 lux | 275 lux | 212 lux | |
38 fc | 26 fc | 20 fc |
INFINIMAT 1x4
CCT | Distance | No Modifier | Inflatable Softbox |
Inflatable Softbox + Control Grid |
2,000K | 1 m | 4,400 lux | 3,540 lux | 2,910 lux |
409 fc | 329 fc | 271 fc | ||
3 m | 714 lux | 416 Iux | 373 Iux | |
66 fc | 39 fc | 35 fc | ||
3,200K | 1 m | 5,400 lux | 4,310 lux | 3,510 lux |
502 fc | 401 fc | 326 fc | ||
3 m | 855 lux | 514 lux | 449 lux | |
80 fc | 48 fc | 42 fc | ||
4,300K | 1 m | 5,720 lux | 4,560 lux | 3,590 lux |
532 fc | 424 fc | 334 fc | ||
3 m | 906 lux | 547 lux | 466 lux | |
84 fc | 51 fc | 43 fc | ||
5,600K | 1 m | 6,140 lux | 4,900 lux | 3,870 lux |
571 fc | 456 fc | 360 fc | ||
3 m | 972 lux | 586 lux | 494 lux | |
90 fc | 54 fc | 46 fc | ||
6,500K | 1 m | 6,090 lux | 4,870 lux | 3,840 lux |
566 fc | 453 fc | 357 fc | ||
3 m | 960 lux | 582 lux | 490 lux | |
89 fc | 54 fc | 46 fc | ||
10,000K | 1 m | 5,530 lux | 4,440 lux | 3,460 lux |
514 fc | 413 fc | 322 fc | ||
3 m | 874 lux | 531 lux | 442 lux | |
81 fc | 49 fc | 41 fc |
INFINIMAT 2x4
CCT | Distance | No Modifier | Inflatable Softbox |
Inflatable Softbox + Control Grid |
2,000K | 1 m | 9,390 lux | 8,500 lux | 5,350 lux |
873 fc | 791 fc | 498 fc | ||
3 m | 1,251 lux | 939 lux | 767 lux | |
116 fc | 87 fc | 71 fc | ||
3,200K | 1 m | 1,459 lux | 1,115 lux | 890 lux |
136 fc | 104 fc | 83 fc | ||
3 m | 1,459 lux | 1,115 lux | 890 lux | |
136 fc | 104 fc | 83 fc | ||
4,300K | 1 m | 11,730 lux | 10,500 lux | 6,470 lux |
1,091 fc | 977 fc | 602 fc | ||
3 m | 1,526 lux | 1,170 lux | 913 lux | |
142 fc | 109 fc | 85 fc | ||
5,600K | 1 m | 12,510 lux | 11,250 lux | 7,010 lux |
1,163 fc | 1,046 fc | 652 fc | ||
3 m | 1,630 lux | 1,247 lux | 988 lux | |
152 fc | 116 fc | 92 fc | ||
6,500K | 1 m | 12,360 lux | 11,160 lux | 6,940 lux |
1,149 fc | 1,038 fc | 645 fc | ||
3 m | 1,608 lux | 1,234 lux | 982 lux | |
150 fc | 115 fc | 91 fc | ||
10,000K | 1 m | 11,060 lux | 10,020 lux | 6,220 lux |
1,029 fc | 932 fc | 578 fc | ||
3 m | 1,439 lux | 1,107 lux | 877 lux | |
134 fc | 103 fc | 82 fc |
INFINIMAT 4x4
CCT | Distance | No Modifier | Inflatable Softbox |
Inflatable Softbox + Control Grid |
2,000K | 1 m | 15,630 lux | 12,020 lux | 7,380 lux |
1,454 fc | 1,118 fc | 686 fc | ||
3 m | 2,330 lux | 1,785 lux | 1,509 lux | |
217 fc | 166 fc | 140 fc | ||
3,200K | 1 m | 19,100 lux | 14,600 lux | 8,730 lux |
1,776 fc | 1,358 fc | 812 fc | ||
3 m | 2,822 lux | 2,164 lux | 1,816 lux | |
262 fc | 201 fc | 169 fc | ||
4,300K | 1 m | 20,070 lux | 15,400 lux | 9,210 lux |
1,867 fc | 1,432 fc | 857 fc | ||
3 m | 2,968 lux | 2,286 lux | 1,914 lux | |
276 fc | 213 fc | 178 fc | ||
5,600K | 1 m | 21,500 lux | 16,520 lux | 9,910 lux |
2,000 fc | 1,536 fc | 922 fc | ||
3 m | 3,170 lux | 2,453 lux | 2,059 lux | |
295 fc | 228 fc | 191 fc | ||
6,500K | 1 m | 20,990 lux | 16,130 lux | 9,660 lux |
1,952 fc | 1,500 fc | 898 fc | ||
3 m | 3,100 lux | 2,395 lux | 2,009 lux | |
288 fc | 223 fc | 187 fc | ||
10,000K | 1 m | 19,440 lux | 15,010 lux | 8,990 lux |
1,808 fc | 1,396 fc | 836 fc | ||
3 m | 3,100 lux | 2,395 lux | 2,009 lux | |
288 fc | 223 fc | 187 fc |