- Help Center
- Modifiers & Accessories
- Spotlight
-
General Help
-
Storm 1200x
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
[Spotlight] Spotlight Mount
Spotlight Mount
Main Features
Interchangeable Lens |
Aluminum Alloy Die-cast |
Minimal Edge Fringing |
Modular Design |
Hi-Res Lens |
Easy Sharp Cuts |
Even Light Spread |
Std. B-size Gobo |
Removable Gel Frame |
Std. Bowens Mount |
Dual Junior/Baby Mount |
Low CCT Deviation |
10X Output w/ 120d II |
Multi-Slots for Gobo/IRIS |
2K Resolution |
What's in the Box
Specifications
Distance | 19° | 26° | 36° | |||||
Light | Original/Lux | Lux | Beam Diameter | Lux | Beam Diameter | Lux | Beam Diameter | |
1m | C120d II | 6100 | 62200 | 25cm | 37500 | 42cm | 19620 | 60cm |
C120d | 3900 | 37300 | 25cm | 24450 | 42cm | 12970 | 60cm | |
C300d | 9050 | 60000 | 25cm | 46600 | 42cm | 32500 | 60cm | |
1.5m | C120d II | 2464 | 23590 | 42cm | 13900 | 66cm | 8040 | 90cm |
C120d | 1742 | 15740 | 42cm | 9910 | 66cm | 5870 | 90cm | |
C300d | 3770 | 24330 | 42cm | 20100 | 66cm | 12350 | 90cm | |
3m | C120d II | 711 | 6280 | 90cm | 3620 | 133cm | 2175 | 180cm |
C120d | 457 | 3860 | 90cm | 2387 | 133cm | 1376 | 180cm | |
C300d | 1109 | 5970 | 90cm | 4910 | 133cm | 3250 | 180cm | |
5m | C120d II | 300 | 2283 | 154cm | 1281 | 220cm | 772 | 300cm |
C120d | 187 | 1435 | 154cm | 855 | 220cm | 509 | 300cm | |
C300d | 460 | 2300 | 154cm | 1872 | 220cm | 1270 | 300cm | |
10m | C120d II | 105.3 | 554 | 314cm | 318 | 440cm | 196.8 | 600cm |
C120d | 72.9 | 372 | 314cm | 232 | 440cm | 144.5 | 600cm | |
C300d | 161.3 | 560 | 314cm | 498 | 440cm | 332.7 | 600cm |
Even Spread Test
Size and Weight
Product Dimensions | 434.5x218.7x357mm/17.1x8.6x14.1" | |
Box Dimensions | 455x290x260mm/17.9x11.4x10.2" | |
Weight | 19° | 4.59kg/10.1 lbs |
26° | 5.02kg/11.1 lbs | |
36° | 5.11kg/11.3 lbs |
Angle | Aperture | Focal Length (mm) |
19 | f/2.3 | 230 |
26 | f/1.6 | 160 |
36 | f/1.2 | 120 |
Extra Lenses Sold Separately