[Nova II 2x1] Product Specifications & Photometrics
Product Specifications of Nova II 2x1
| Power Consumption (Max) | 100-240V: 1250W | Power Output (Max) | 1000W |
| Voltage Input Range | 100-240VAC | Operating Current | 12.5A (100-110VAC)/6A (220-240VAC) |
| LED Engine | BLAIR-CG | Number of Pixels | 2 |
| CCT Range | 1800K-20000K | Cooling Method | Air Cooling (Active) |
| CQS (3200K) | 95 | Operating Temperature | -20°C - 50°C |
| CQS (5600K) | 96 | Storage Temperature | -40°C - 80°C |
| SSI (D32) | 90 |
Product Noise (1m) |
Fan Medium Speed: 35dBA @ 45°C |
| SSI (D56) | 86 | Fan High Speed: 40dBA @ 45°C | |
| CRI (Average) | ≥96 | Fan Smart Mode: Variable | |
| TLCI (Average) | ≥96 (3200K+) | IP Rating | IP65 |
| TM30 Rf (Average) | 96 | Bluetooth Wireless Range | ≤100m/≤328ft |
| TM30 Rg (Average) | 101 | CRMX Wireless Range | ≤100m/≤328ft |
| Control Methods | On-board, Sidus Link Pro/Sidus Link App, DMX/RDM, CRMX & Art-Net/sACN | ||
|
Size (length x width x height) |
Lamp Head (without yoke) | 69.1 x 38.8 x 13.6 cm / 27.2 x 15.28 x 5.37 inch | |
| Lamp head (with yoke) | 82.9 x 56.6 x 15.4 cm / 32.65 x 22.3 x 6.1 inch | ||
| Flat Diffuser | 68.4 x 37.5 x 4 cm / 26.94 x 14.76 x 1.55 in | ||
| Weight | Lamp Head (w/o Yoke) | 16.25Kg / 35.83lb | |
| Removable Yoke | 2.4Kg / 5.29lb | ||
| Flat Diffuser | 2kg / 4.45lb | ||
| AC Power Cable (6m) | 0.8kg / 1.76lb | ||
*Damage to the Lamp Head from moisture is not covered under the warranty. If the NOVA II 2x1 is used in a heavy rain, it is recommended to have the Lamp Head set at a tilt angle other than 0°
Photometrics
| CCT | Distance | Bare Bulb | Flat Diffuser |
| 1800K | 1m | 85100 lux | 18100 lux |
| 7904 fc | 1681 fc | ||
| 3m | 12170 lux | 2268 lux | |
| 1131 fc | 211 fc | ||
| 5m | 4600 lux | 921 lux | |
| 427 fc | 86 fc | ||
| 2500K | 1m | 163900 lux | 34800 lux |
| 15226 fc | 3233 fc | ||
| 3m | 23520 lux | 4350 lux | |
| 2186 fc | 404 fc | ||
| 5m | 8880 lux | 1777 lux | |
| 825 fc | 165 fc | ||
| 3200K | 1m | 19440 lux | 40100 lux |
| 1806 fc | 3725 fc | ||
| 3m | 27750 lux | 5040 lux | |
| 2579 fc | 468 fc | ||
| 5m | 10530 lux | 2044 lux | |
| 978 fc | 190 fc | ||
| 4300K | 1m | 200500 lux | 41300 lux |
| 18627 fc | 3837 fc | ||
| 3m | 28850 lux | 5190 lux | |
| 2680 fc | 482 fc | ||
| 5m | 10930 lux | 2104 lux | |
| 1015 fc | 195 fc | ||
| 5600K | 1m | 197300 lux | 40700 lux |
| 18328 fc | 3782 fc | ||
| 3m | 28380 lux | 5130 lux | |
| 2637 fc | 477 fc | ||
| 5m | 10790 lux | 2078 lux | |
| 1002 fc | 193 fc | ||
| 6500K | 1m | 194800 lux | 40200 lux |
| 18095 fc | 3733 fc | ||
| 3m | 27970 lux | 5070 lux | |
| 2598 fc | 471 fc | ||
| 5m | 10640 lux | 2058 lux | |
| 988 fc | 191 fc | ||
| 7500K | 1m | 190500 lux | 39000 lux |
| 17692 fc | 3623 fc | ||
| 3m | 27350 lux | 4920 lux | |
| 2541 fc | 457 fc | ||
| 5m | 10420 lux | 1994 lux | |
| 968 fc | 185 fc | ||
| 10000K | 1m | 179400 lux | 36500 lux |
| 16663 fc | 3391 fc | ||
| 3m | 25900 lux | 4620 lux | |
| 2405 fc | 429 fc | ||
| 5m | 9850 lux | 1870 lux | |
| 915 fc | 174 fc | ||
| 20000K | 1m | 158800 lux | 31300 lux |
| 14750 fc | 2908 fc | ||
| 3m | 22880 lux | 3940 lux | |
| 2125 fc | 366 fc | ||
| 5m | 8760 lux | 1598 lux | |
| 814 fc | 149 fc |
The brightness data is average date, and the brightness of different lamps may vary slightly.