- Help Center
- Sidus One
- 💡Overview
-
General Help
-
STORM 1200x
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
-
amaran Ace 25c
-
amaran Ace 25x
[Sidus One] Indicator Status Lights
Indicator Status Lights of Sidus One
- CRMX Status Light
-
Wi-Fi Status Light
-
Battery Capacity Indicator Light
-
Sidus BT Status Light
-
Art-Net/sACN over Wi-Fi Universe Status Light
-
CRMX Mode and RX Signal Strength Light
-
Wi-Fi Mode Status Light
-
DMX Activity Light
ID Number | Indicator Light | Function | LED Status | Description |
1 | CRMX | CRMX Status: TX Mode | Slow Flash | No Data present |
Normal Flash | Unlinking all Receivers | |||
Fast Flash | Sending Link Signal | |||
Solid | Transmitting Data | |||
RX Mode | Off | Not linked to a TX | ||
Slow Flash | Linked to TX but no Data is present | |||
Fast Flash | Fast Flash (Momentary) | Linking | |||
Fast Flash (Continuous) | Linked but TX not found | ||||
Solid | Linked to TX and Receiving Data | |||
2 | Art-Net/sACN | Wi-Fi Status |
Off |
No Art-Net or sACN signal found Or Wi-Fi is Off |
Solid | Wi-Fi detected and Receiving Data | |||
Slow Flash | Wi-Fi is connected but no Data is present | |||
3 | Battery | Battery Capacity Lights | 5 on | 100% |
4 on | 80% | |||
3 on | 60% | |||
2 on |
40% | |||
1 on | 20% | |||
1 on, then blinks off every 5 seconds | 10% | |||
Waterfall | Charging | |||
4 | Sidus Mesh | Sidus BT status | Off (TX Mode) | Sidus Mesh is unavailable |
Slow Flash (RX Mode) | Sidus Mesh BT is ready to be paired | |||
Solid (RX Mode) | Sidus Mesh BT has been paired | |||
Flashing Rapidly (RX Mode) | Sidus Mesh BT is resetting | |||
5 | Universe | Art-Net/sACN Universe over Wi-Fi | 1 On | Device set to listen to Art-Net/sACN Universe 1 |
2 On | Device set to listen to Art-Net/sACN Universe 2 | |||
3 On | Device set to listen to Art-Net/sACN Universe 3 | |||
4 On | Device set to listen to Art-Net/sACN Universe 4 | |||
Firmware Upgrade Mode | All 4 Universe lights flash | Waiting for USB Drive | ||
Universe light blink 1 at a time | Updating | |||
All 4 on Momentarily | Update Successful | |||
1, 2 and then 2, 4 quickly flash | Update Failed | |||
6 | TX/RX | CRMX mode | TX on | CRMX Transmitter Mode |
RX on | CRMX Receiver Mode | |||
Signal Strength | RX Mode Signal Strength | 3 Bars | Strong Signal Strength | |
2 Bars | Medium Signal Strength | |||
1 Bar |
Low Signal Strength | |||
0 Bars | Out of Range of Transmitter | |||
7 | AP/STA | Wi-Fi Mode | AP on | Access Point Mode |
STA on | Station/Client Mode | |||
Off | Wi-Fi is Off | |||
8 | DMX | DMX Activity Light | Off | DMX Data is not being sent out the DMX Port(TX Mode) No DMX Data Found(RX Mode) |
On | DMX Data is being sent out of the DMX Port (TX Mode) DMX Data Received(RX Mode) |