- Help Center
- Spotlight Max
- 📊Technical Specifications
-
General Help
-
STORM 80c
-
STORM 1000c
-
STORM 1200x
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
-
amaran Ace 25c
-
amaran Ace 25x
[Spotlight Max] Photometrics
Photometrics of Spotlight Max
5600k | 19° | 36° | 50° | |||||||
Model | Distance | Beam diameter | Lux | FC | Beam diameter | Lux | FC | Beam diameter | Lux | FC |
LS 600d Pro | 3m | 98.5cm | 17,776 | 1,652 | 191cm | 5,370 | 499 | 298cm | 2,165 | 201 |
LS 600x Pro | 8,810 | 819 | 2,905 | 270 | 1,144 | 106 | ||||
LS 600c Pro | 4,830 | 449 | 1,976 | 184 | 876 | 81 | ||||
LS 1200d Pro | 15,430 | 1,433 | 5,130 | 477 | 2,342 | 218 | ||||
ES CS15 | 9,260 | 860 | 4,830 | 449 | 2,200 | 204 | ||||
ES XT26 | 18,270 | 1,697 | 8,520 | 792 | 3,870 | 360 | ||||
LS 600d Pro | 5m | 162cm | 6,450 | 599 | 313cm | 2,048 | 190 | 490cm | 809 | 75 |
LS 600x Pro | 3,050 | 283 | 1,046 | 97 | 435 | 40 | ||||
LS 600c Pro | 1,773 | 165 | 787 | 73 | 333 | 31 | ||||
LS 1200d Pro | 5,470 | 508 | 1,872 | 174 | 842 | 78 | ||||
ES CS15 | 3,470 | 322 | 1,824 | 169 | 853 | 79 | ||||
ES XT26 | 6,670 | 620 | 3,500 | 325 | 1,644 | 153 | ||||
LS 600d Pro | 7m | 228cm | 3,410 | 317 | 434cm | 1,198 | 111 | 686cm | 433 | 40 |
LS 600x Pro | 1,675 | 156 | 565 | 53 | 245 | 23 | ||||
LS 600c Pro | 914 | 85 | 379 | 35 | 193 | 18 | ||||
LS 1200d Pro | 2,773 | 258 | 972 | 90 | 453 | 42 | ||||
ES CS15 | 1,890 | 168 | 957 | 89 | 441 | 41 | ||||
ES XT26 | 3,200 | 297 | 1,767 | 164 | 700 | 65 |
3200k | 19° | 36° | 50° | |||||||
Model | Distance | Beam diameter | Lux | FC | Beam diameter | Lux | FC | Beam diameter | Lux | FC |
LS 600x Pro | 3m | 98.5cm | 7,580 | 704 | 191cm | 2,379 | 221 | 298cm | 940 | 87 |
LS 600c Pro | 4,020 | 374 | 1,586 | 147 | 738 | 69 | ||||
ES CS15 | 8,840 | 821 | 4,400 | 409 | 2,060 | 191 | ||||
ES XT26 | 13,320 | 1,237 | 7,050 | 655 | 3,150 | 293 | ||||
LS 600x Pro | 5m | 162cm | 2,571 | 239 | 313cm | 875 | 81 | 490cm | 363 | 34 |
LS 600c Pro | 1,435 | 133 | 590 | 55 | 274 | 25 | ||||
ES CS15 | 3,260 | 303 | 1,705 | 158 | 781 | 73 | ||||
ES XT26 | 6,670 | 620 | 3,500 | 325 | 1,644 | 153 | ||||
LS 600x Pro | 7m | 228cm | 1,370 | 127 | 434cm | 450 | 42 | 686cm | 185 | 17 |
LS 600c Pro | 737 | 68 | 304 | 28 | 150 | 14 | ||||
ES CS15 | 1,668 | 155 | 876 | 81 | 394 | 37 | ||||
ES XT26 | 2,610 | 242 | 1,399 | 130 | 556 | 52 |
The above data is the average data measured in the laboratory, the brightness, color temperature and other parameters of different lamps will have slight differences.