Technical Specifications and Photometrics of STORM 1000c
Power Consumption (Max) | 1300W | Output Power (Max) | 1000W |
Voltage Input Range | 100-240VAC | Operating Current | 5-13A |
Cooling Method | Air Cooling | Operating Temperature | -20°C ~ 45°C |
Color Temperature | 1800K - 1000K | Weather Resistance Rating | IP65 |
SSl(D56) | 86 | SSl(D32) | 88 |
CRI | 97+ | TLCI | 97+ |
TM-30 Rf (average value) | 96 | TM-30 Rg (average value) | 100 |
Control Methods | On-board, Sidus Link & Siuds Link Pro Apps, DMX/RDM, CRMX, sACN/Art-Net | ||
Bluetooth Wireless Range | ≤100 m | CRMX Wireless Range | ≤100m |
Size (length x width x height) | Lamp Head (without yoke) | 33.46 x 23.17 x 25.08cm / 13.17 X 9.12 X 9.87 in |
|
Lamp Head (with yoke) | 33.46 x 33.8 x 55.73cm / 13.17 X 13.31 X 21.94 in |
||
Control Box | 13.58 x 20 x 34.35cm / 5.35 X 7.87 X 13.52 in |
||
Weight | Lamp Head | 9.66 kg/21.3 lbs | |
Control Box | 6.12 kg/13.5 lbs |
Damage to the Lamp Head or Control Box from moisture is not covered under the warranty.
If the STORM 1200x is used in a heavy rain, it is recommended to use the tilt angle range of the lamp head as shown below:
Photometrics
Normal mode | |||||||
CCT | Distance | Bare light | Reflectors | CF12 Fresnel Lens | |||
BM7815 | BM7830 | BM7845 | 15° | 45° | |||
1800K | 2m | 7800Iux | 87500lux | 43500lux | 18500lux | 75500lux | 15100lux |
725fc | 8132fc | 4043fc | 1719fc | 7017fc | 1403fc | ||
3m | 3500Iux | 39000Iux | 16800Iux | 7900Iux | 32500Iux | 6800Iux | |
325fc | 3625fc | 1561fc | 734fc | 3020fc | 632fc | ||
5m | 1350Iux | 13300Iux | 5500Iux | 2700lux | 11200Iux | 2500lux | |
125fc | 1236fc | 511fc | 251fc | 1041fc | 232fc | ||
7m | 700Iux | 6600lux | 2750lux | 1450lux | 5600Iux | 1300lux | |
65fc | 613fc | 256fc | 135fc | 520fc | 121fc | ||
2500K | 2m | 12500lux | 140000lux | 70000Iux | 30000lux | 120000lux | 24000lux |
1162fc | 13011fc | 6506fc | 2788fc | 11152fc | 2230fc | ||
3m |
5600lux | 62000Iux | 27000Iux | 12500lux | 52000lux | 11000lux | |
520fc | 5762fc | 2509fc | 1162fc | 4833fc | 1022fc | ||
5m | 2150Iux | 21000lux | 8800Iux | 4400lux | 18000Iux | 4000Iux | |
200fc | 1952fc | 818fc | 409fc | 1673fc | 372fc | ||
7m | 1100lux | 10500lux | 4400lux | 2350lux | 9000lux | 2100lux | |
102fc | 976fc | 409fc | 218fc | 836fc | 195fc | ||
3200K | 2m | 14500Iux | 160000lux | 80000Iux | 34000Iux | 139000lux | 28000lux |
1348fc | 14870fc | 7435fc | 3160fc | 12918fc | 2602fc | ||
3m | 6500lux | 72000lux | 31000Iux | 14500lux | 60000Iux | 12500lux | |
604fc | 6691fc | 2881fc | 1348fc | 5576fc | 1162fc | ||
5m | 2500lux | 24500Iux | 10000lux | 5100lux | 20500lux | 4600lux | |
232fc | 2277fc | 929fc | 474fc | 1905fc | 428fc | ||
7m | 1300Iux | 12200lux | 5100Iux | 2700lux | 10300Iux | 2450lux | |
121fc | 1134fc | 474fc | 251fc | 957fc | 228fc | ||
4300K |
2m |
14700lux | 164000lux | 82000Iux | 35000Iux | 142000Iux | 29000lux |
1366fc | 15242fc | 7621fc | 3253fc | 13197fc | 2695fc | ||
3m | 6600Iux | 73000lux | 31000Iux | 14700Iux | 61000Iux | 13000lux | |
613fc | 6784fc | 2881fc | 1366fc | 5669fc | 1208fc | ||
5m | 2550Iux | 25000Iux | 10500Iux | 5200lux | 21000Iux | 4700lux | |
237fc | 2323fc | 976fc | 483fc | 1952fc | 437fc | ||
7m | 1350Iux | 12500lux | 5200Iux | 2700lux | 10500Iux | 2500lux | |
125fc | 1162fc | 483fc | 251fc | 976fc | 232fc | ||
5600K |
2m | 14000lux | 158000lux | 79000lux | 33500Iux | 137000lux | 27500lux |
1301fc | 14684fc | 7342fc | 3113fc | 12732fc | 2556fc | ||
3m | 6300Iux | 70000lux | 31000Iux | 14200lux | 58500lux | 1250lux | |
586fc | 6506fc | 2881fc | 1320fc | 5437fc | 116fc | ||
5m | 2450lux | 24000Iux | 10000lux | 5000lux | 20000Iux | 4500lux | |
228fc | 2230fc | 929fc | 465fc | 1859fc | 418fc | ||
7m | 1300Iux | 12000lux | 5000lux | 2600lux | 10000lux | 2400lux | |
121fc | 1115fc | 465fc | 242fc | 929fc | 223fc | ||
6500K | 2m | 13700lux | 152000lux | 75000lux | 32500Iux | 132000Iux | 26500Iux |
1273fc | 14126fc | 6970fc | 3020fc | 12268fc | 2463fc | ||
3m | 6200lux | 68000Iux | 30000Iux | 14000lux | 57000lux | 12000lux | |
576fc | 6320fc | 2788fc | 1301fc | 5297fc | 1115fc | ||
5m | 2350lux | 23500Iux | 9800lux | 4900lux | 19500Iux | 4300lux | |
218fc | 2184fc | 911fc | 455fc | 1812fc | 400fc | ||
7m | 1250Iux | 11500Iux | 4800Iux | 2500lux | 9500Iux | 2300lux | |
116fc | 1069fc | 446fc | 232fc | 883fc | 214fc | ||
7500K | 2m | 13500Iux | 150000lux | 75000Iux | 31000lux | 130000Iux | 26000lux |
1255fc |
13941fc | 6970fc | 2881fc | 12082fc | 2416fc | ||
3m | 6000Iux | 66000Iux | 29000Iux | 13500lux | 55000Iux | 11500Iux | |
558fc | 6134fc | 2695fc | 1255fc | 5112fc | 1069fc | ||
5m | 2300Iux | 23000Iux | 9500Iux | 4700lux | 19000Iux | 4300lux | |
214fc | 2138fc | 883fc | 437fc | 1766fc | 400fc | ||
7m | 1200Iux | 11000Iux | 4800Iux | 2500lux | 9500Iux | 2300lux | |
112fc | 1022fc | 446fc | 232fc | 883fc | 214fc | ||
10000K | 2m | 11500lux | 130000lux | 64000lux | 27000lux | 110000Iux | 22000lux |
1069fc | 12082fc | 5948fc | 2509fc | 10223fc | 2045fc | ||
3m | 5200lux | 57000Iux | 25000lux | 11500lux | 47000lux | 10000Iux | |
483fc | 5297fc | 2323fc | 1069fc | 4368fc | 929fc | ||
5m | 2000Iux | 20000lux | 8200Iux | 4000lux | 16000Iux | 3600lux | |
186fc | 1859fc | 762fc | 372fc | 1487fc | 335fc | ||
7m | 1000lux | 9500lux | 4000lux | 2100lux | 8200Iux | 1950lux | |
93fc | 883fc | 372fc | 195fc | 762fc | 181fc | ||
15000K | 2m | 9600Iux | 110000lux | 53000lux | 23000lux | 92000Iux | 18500lux |
892fc | 10223fc | 4926fc | 2138fc | 8550fc | 1719fc | ||
3m | 4200Iux | 47000Iux | 20500lux | 9600lux | 39000Iux | 8400lux | |
390fc | 4368fc | 1905fc | 892fc | 3625fc | 781fc | ||
5m | 1600Iux | 16000lux | 6800lux | 3400lux | 13500Iux | 3000lux | |
149fc | 1487fc | 632fc | 316fc | 1255fc | 279fc | ||
7m | 850Iux | 8000lux | 3400Iux | 1800lux | 6800lux | 1600lux | |
79fc | 743fc | 316fc | 167fc | 632fc | 149fc | ||
20000K | 2m | 8700lux | 97000Iux | 48000lux | 21000lux | 84000lux | 17000lux |
809fc | 9015fc | 4461fc | 1952fc | 7807fc | 1580fc | ||
3m | 3900lux | 43000Iux | 19000Iux | 8800lux | 36000lux | 7600lux | |
362fc | 3996fc | 1766fc | 818fc | 3346fc | 706fc | ||
5m | 1500Iux | 14500lux | 6200Iux | 3100lux | 12500Iux | 2800lux | |
139fc | 1348fc | 576fc | 288fc | 1162fc | 260fc | ||
7m | 800lux | 7400lux | 3100Iux | 1600lux | 6200Iux | 1500Iux | |
74fc | 688fc | 288fc | 149fc | 576fc | 139fc |
High Speed Photography Mode | |||||||
CCT | Distance | Bare light | Reflectors | CF12 Fresnel Lens | |||
BM7815 | BM7830 | BM7845 | 15° | 45° | |||
1800K | 2m | 9000Iux | 100000lux | 50000Iux | 21500lux | 87000Iux | 17500Iux |
836fc | 9294fc | 4647fc | 1998fc | 8086fc | 1626fc | ||
3m | 4000Iux | 45000Iux | 20000Iux | 9000Iux | 37000Iux | 7800lux | |
372fc | 4182fc | 1859fc | 836fc | 3439fc | 725fc | ||
5m | 1550Iux | 15500lux | 6300Iux | 3150Iux | 12800Iux | 2800lux | |
144fc | 1441fc | 586fc | 293fc | 1190fc | 260fc | ||
7m | 800lux | 7600lux | 3200Iux | 1650lux | 6500lux | 1500lux | |
74fc | 706fc | 297fc | 153fc | 604fc | 139fc | ||
2500K | 2m | 11500Iux | 130000lux | 65000lux | 28000Iux | 113000Iux | 22500lux |
1069fc | 12082fc | 6041fc | 2602fc | 10502fc | 2091fc | ||
3m | 5200lux | 58500Iux | 25000lux | 12000lux | 48500lux | 10500lux | |
483fc | 5437fc | 2323fc | 1115fc | 4507fc | 976fc | ||
5m | 2050lux | 20000lux | 8300Iux | 4150lux | 16500Iux | 3700lux | |
191fc | 1859fc | 771fc | 386fc | 1533fc | 344fc | ||
7m | 1050Iux | 9900lux | 4150Iux | 2150lux | 8400lux | 2000lux | |
98fc | 920fc | 386fc | 200fc | 781fc | 186fc | ||
3200K | 2m | 16000Iux | 175000Iux | 86000Iux | 37000lux | 152000Iux | 30000Iux |
1487fc | 16264fc | 7993fc | 3439fc | 14126fc | 2788fc | ||
3m | 7000Iux | 78000Iux | 34000Iux | 16000lux | 65000Iux | 13500lux | |
651fc | 7249fc | 3160fc | 1487fc | 6041fc | 1255fc | ||
5m | 2700Iux | 27000lux | 11000Iux | 5600lux | 22000Iux | 5000Iux | |
251fc | 2509fc | 1022fc | 520fc | 2045fc | 465fc | ||
7m | 1450Iux | 13200lux | 5600Iux | 2900lux | 11000Iux | 2700lux | |
135fc | 1227fc | 520fc | 270fc | 1022fc | 251fc | ||
4300K | 2m | 17000Iux | 190000lux | 94000lux | 40000lux | 160000Iux | 32000lux |
1580fc | 17658fc | 8736fc | 3717fc | 14870fc | 2974fc | ||
3m | 7500lux | 84000Iux | 36000lux | 17000lux | 70000Iux | 15000lux | |
697fc | 7807fc | 3346fc | 1580fc | 6506fc | 1394fc | ||
5m | 2900lux | 29000Iux | 12000Iux | 6000lux | 24000lux | 5300lux | |
270fc | 2695fc | 1115fc | 558fc | 2230fc | 493fc | ||
7m | 1550Iux | 14000lux | 5900lux | 3100lux | 12000Iux | 2900lux | |
144fc | 1301fc | 548fc | 288fc | 1115fc | 270fc | ||
5600K | 2m | 16500lux | 185000Iux | 90000lux | 39000Iux | 155000lux | 31000Iux |
1533fc | 17193fc | 8364fc | 3625fc | 14405fc | 2881fc | ||
3m | 7400lux | 82000Iux | 35000Iux | 16500Iux | 68000lux | 14500Iux | |
688fc | 7621fc | 3253fc | 1533fc | 6320fc | 1348fc | ||
5m | 2850lux | 28000lux | 11500lux | 5800Iux | 23000lux | 5250Iux | |
265fc | 2602fc | 1069fc | 539fc | 2138fc | 488fc | ||
7m | 1500lux | 14000Iux | 5800lux | 3050Iux | 11800lux | 2800Iux | |
139fc | 1301fc | 539fc | 283fc | 1097fc | 260fc | ||
6500K | 2m | 15700Iux | 175000lux | 88000Iux | 37500lux | 152000lux | 31000Iux |
1459fc | 16264fc | 8178fc | 3485fc | 14126fc | 2881fc | ||
3m | 7000lux | 78000lux | 34000Iux | 16000Iux | 65500Iux | 14000Iux | |
651fc | 7249fc | 3160fc | 1487fc | 6087fc | 1301fc | ||
5m | 2700lux | 27000lux | 11000lux | 5600Iux | 22000lux | 5100Iux | |
251fc | 2509fc | 1022fc | 520fc | 2045fc | 474fc | ||
7m | 1450lux | 13000Iux | 5600lux | 2900Iux | 11000Iux | 2700Iux | |
135fc | 1208fc | 520fc | 270fc | 1022fc | 251fc | ||
7500K | 2m | 14000lux | 155000Iux | 78000lux | 33000Iux | 135000lux | 27000Iux |
1301fc | 14405fc | 7249fc | 3067fc | 12546fc | 2509fc | ||
3m | 6200lux | 69000Iux | 30000Iux | 14000Iux | 58000lux | 12000Iux | |
576fc | 6413fc | 2788fc | 1301fc | 5390fc | 1115fc | ||
5m | 2400lux | 23800Iux | 9800lux | 4900Iux | 20000Iux | 4500Iux | |
223fc | 2212fc | 911fc | 455fcv | 1859fc | 418fc | ||
7m | 1250lux | 11800Iux | 4900lux | 2600Iux | 9900lux | 2350Iux | |
116fc | 1097fc | 455fc | 242fc | 920fc | 218fc | ||
10000K | 2m | 12500lux | 127000lux | 64000Iux | 27000lux | 110000lux | 22000Iux |
1162fc | 11803fc | 5948fc | 2509fc | 10223fc | 2045fc | ||
3m | 5000lux | 57000lux | 24500Iux | 11500Iux | 47000lux | 10000lux | |
465fc | 5297fc | 2277fc | 1069fc | 4368fc | 929fc | ||
5m | 1950lux | 19500Iux | 8000lux | 4000lux | 16200lux | 3600Iux | |
181fc | 1812fc | 743fc | 372fc | 1506fc | 335fc | ||
7m | 1050lux | 9600lux | 4050lux | 2100Iux | 8100lux | 1900Iux | |
98fc | 892fc | 376fc | 195fc | 753fc | 177fc | ||
15000K | 2m | 9400Iux | 105000lux | 52000lux | 22000lux | 90000Iux | 18000lux |
874fc | 9758fc | 4833fc | 2045fc | 8364fc | 1673fc | ||
3m | 4200Iux | 47000Iux | 20000Iux | 9400lux | 39000Iux | 8200lux | |
390fc | 4368fc | 1859fc | 874fc | 3625fc | 762fc | ||
5m | 1600Iux | 15800lux | 6700Iux | 3350lux | 13500Iux | 3000lux | |
149fc | 1468fc | 623fc | 311fc | 1255fc | 279fc | ||
7m | 850Iux | 8000lux | 3350lux | 1700lux | 6700Iux | 1600lux | |
79fc | 743fc | 311fc | 158fc | 623fc | 149fc | ||
20000K | 2m | 8500lux | 95000Iux | 47500lux | 20000lux | 82000lux | 16500lux |
790fc | 8829fc | 4414fc | 1859fc | 7621fc | 1533fc | ||
3m | 3800lux | 42500Iux | 18500Iux | 8500lux | 35000lux | 7400lux | |
353fc | 3950fc | 1719fc | 790fc | 3253fc | 688fc | ||
5m | 1500Iux | 14500lux | 6100Iux | 3050lux | 12000Iux | 2800lux | |
139fc | 1348fc | 567fc | 283fc | 1115fc | 260fc | ||
7m | 800lux | 7200lux | 3050Iux | 1550lux | 6100Iux | 1450lux | |
74fc | 669fc | 283fc | 144fc | 567fc | 135fc |
The brightness data is average data, and the brightness of different lamps may va,y slightly.