- Help Center
- STORM 400x
- 📊Technical Specifications
- 
        
        
      
        General Help
- 
        
        
      
        STORM 80c
- 
        
        
      
        STORM 1000c
- 
        
        
      
        STORM 400x
- 
        
        
      
        STORM 1200x
- 
        
        
      
        STORM XT52
- 
        
        
      
        Electro Storm CS15
- 
        
        
      
        Electro Storm XT26
- 
        
        
      
        INFINIBAR
- 
        
        
      
        MT Pro
- 
        
        
      
        MC Pro
- 
        
        
      
        Nova P300c & P600c
- 
        
        
      
        INFINIMAT
- 
        
        
      
        CF7 Fresnel and Barn Doors Kit
- 
        
        
      
        Sidus One
- 
        
        
      
        Sidus Four
- 
        
        
      
        Light Storm 600c Pro
- 
        
        
      
        Light Storm 600c Pro II
- 
        
        
      
        Light Storm 1200d Pro
- 
        
        
      
        Light Storm 600x Pro
- 
        
        
      
        Light Storm 600d Pro
- 
        
        
      
        Light Storm 600d
- 
        
        
      
        Light Storm 300x
- 
        
        
      
        Light Storm 300d II
- 
        
        
      
        Light Storm 60x
- 
        
        
      
        Light Storm 60d
- 
        
        
      
        Accent B7c
- 
        
        
      
        MC
- 
        
        
      
        Sidus Link Bridge
- 
        
        
      
        Modifiers & Accessories
- 
        
        
      
        Electro Storm Motorized F14 Fresnel
- 
        
        
      
        Electro Storm Motorized Yoke
- 
        
        
      
        Spotlight Max
- 
        
        
      
        amaran Flexible Lights
- 
        
        
      
        amaran Pixel Tubes
- 
        
        
      
        amaran T2c & T4c
- 
        
        
      
        amaran P60c & P60x
- 
        
        
      
        amaran 150c & 300c
- 
        
        
      
        amaran COB 60d S
- 
        
        
      
        amaran COB 60x S
- 
        
        
      
        amaran 100d S & 200d S
- 
        
        
      
        amaran 100x S & 200x S
- 
        
        
      
        amaran SM5c
- 
        
        
      
        amaran Ace 25c
- 
        
        
      
        amaran Ace 25x
[STORM 400x] Technical Specifications and Photometrics
Technical Specifications and Photometrics of STORM 400x
Product Specifications
| Power Consumption (Max) | 500W | Output Power (Max) | 400W | 
| Voltage Input Range | 100 - 240 VAC | Operating Current | 2.1-5A | 
| Operating Temperature | -20°C ~ 45°C | Storage Temperature | -40°C ~ 45°C | 
| Color Temperature | 2500 K - 10000 K | IP Rating | IP65 | 
| CRI | 95+ | TLC | 95+ | 
| SSI(5600K) | 87 | SSI (3200K) | 87 | 
| CRI | 95+ | TM-30 Rg (average value) | 100 | 
| TM-30 Rf (average value) | 95 | Operating Tempearature | -20°C ~ 45°C | 
| Control Methods | On-board, Sidus Link / Sidus Link Pro Apps, DMX/RDM, CRMX | ||
| Bluetooth Wireless Range | 100 m | CRMX Wireless Range | 100 m | 
| Size | Lamp Head | 23.85 x 25.27 x 42.36 cm 9.39 x 9.95 x 16.68 in | |
| Control Box | 13.62 x 14.11 x 24.33cm 5.36 x 5.56 x 9.58in | ||
| Weight | Lamp Head | 3.95kg / 7.99lbs | |
| Control Box | 3kg / 6.07lbs | ||
| Screen | Type: TFT | ||
| Resolution: 240 * 320 | |||
| Firmware Updating | Sidus Link,Sidus | ||
| Link Pro USB-A | |||
| Lead/Follow Mode | |||
Photometrics
| CCT | Distance | No Reflector | 35˚ Hyper Reflector | 30˚ Hyper Reflector | CF7 Fresnel | |
| 15˚ | 40˚ | |||||
| 2500K | 1m | 20590 lux | 49200 lux | 70800 lux | 179800 lux | 40600lux | 
| 1913 fc | 4571 fc | 6577 fc | 16703 fc | 3772 fc | ||
| 3m | 2361 lux | 3850 lux | 7180 lux | 17700 lux | 4780lux | |
| 219 fc | 358 fc | 667 fc | 1644 fc | 444 fc | ||
| 5m | 880 lux | 1334 lux | 2510 lux | 6270 lux | 1773 lux | |
| 82 fc | 124 fc | 233 fc | 582 fc | 165 fc | ||
| 3200K | 1m | 25600 lux | 61600 lux | 89000 lux | 225200 lux | 51000lux | 
| 2378 fc | 5723 fc | 8268 fc | 20921 fc | 4738 fc | ||
| 3m | 2964 lux | 4850 lux | 8990 lux | 22210 lux | 6020lux | |
| 275 fc | 451 fc | 835 fc | 2063 fc | 559 fc | ||
| 5m | 1105 lux | 1677 lux | 3150 lux | 7860 lux | 2232 lux | |
| 103 fc | 156 fc | 293 fc | 730 fc | 207 fc | ||
| 4300K | 1m | 27350 lux | 65400 lux | 93600 lux | 237300 lux | 53900 lux | 
| 2541 fc | 6076 fc | 8695 fc | 22045 fc | 5007 fc | ||
| 3m | 3140 lux | 5120 lux | 9510 lux | 23470 lux | 6400 lux | |
| 292 fc | 476 fc | 883 fc | 2180 fc | 595 fc | ||
| 5m | 1170 lux | 1780 lux | 3340 lux | 8310 lux | 2376 lux | |
| 109 fc | 165 fc | 310 fc | 772 fc | 221 fc | ||
| 5600K | 1m | 27100 lux | 64600 lux | 93000 lux | 236700 lux | 53900 lux | 
| 2518 fc | 6001 fc | 8640 fc | 21989 fc | 5007 fc | ||
| 3m | 3110 lux | 5090 lux | 9430 lux | 23260 lux | 6380 lux | |
| 289 fc | 473 fc | 876 fc | 2161 fc | 593 fc | ||
| 5m | 1161 lux | 1769 lux | 3310 lux | 8220 lux | 2367 lux | |
| 108 fc | 164 fc | 307 fc | 764 fc | 220 fc | ||
| 6500K | 1m | 26500 lux | 63300 lux | 90800 lux | 228700 lux | 52700 lux | 
| 2462 fc | 5881 fc | 8435 fc | 21246 fc | 4896 fc | ||
| 3m | 3040 lux | 4970 lux | 9200 lux | 22690 lux | 6240 lux | |
| 282 fc | 462 fc | 855 fc | 2108 fc | 580 fc | ||
| 5m | 1134 lux | 1729 lux | 3230 lux | 8020 lux | 2317 lux | |
| 105 fc | 161 fc | 300 fc | 745 fc | 215 fc | ||
| 7500K | 1m | 25700 lux | 61600 lux | 88400 lux | 225200 lux | 51500 lux | 
| 2388 fc | 5723 fc | 8212 fc | 20921 fc | 4784 fc | ||
| 3m | 2960 lux | 4840 lux | 8970 lux | 22110 lux | 6100 lux | |
| 275 fc | 450 fc | 833 fc | 2054 fc | 567 fc | ||
| 5m | 1105 lux | 1685 lux | 3140 lux | 7810 lux | 2262 lux | |
| 103 fc | 157 fc | 292 fc | 726 fc | 210 fc | ||
| 10000K | 1m | 24160 lux | 57800 lux | 83100 lux | 212600 lux | 48500 lux | 
| 2244 fc | 5370 fc | 7720 fc | 19751 fc | 4506 fc | ||
| 3m | 2790 lux | 4550 lux | 8420 lux | 20760 lux | 5740 lux | |
| 259 fc | 423 fc | 782 fc | 1929 fc | 533 fc | ||
| 5m | 1038 lux | 1585 lux | 2950 lux | 7330 lux | 2131 lux | |
| 96 fc | 147 fc | 274 fc | 681 fc | 198 fc | ||
