- Help Center
- STORM XT52
- 📊Technical Specifications
-
General Help
-
STORM 80c
-
STORM 1000c
-
STORM 1200x
-
STORM XT52
-
Electro Storm CS15
-
Electro Storm XT26
-
INFINIBAR
-
MT Pro
-
MC Pro
-
Nova P300c & P600c
-
INFINIMAT
-
Sidus One
-
Sidus Four
-
Light Storm 600c Pro
-
Light Storm 600c Pro II
-
Light Storm 1200d Pro
-
Light Storm 600x Pro
-
Light Storm 600d Pro
-
Light Storm 600d
-
Light Storm 300x
-
Light Storm 300d II
-
Light Storm 60x
-
Light Storm 60d
-
Accent B7c
-
MC
-
Sidus Link Bridge
-
Modifiers & Accessories
-
Electro Storm Motorized F14 Fresnel
-
Electro Storm Motorized Yoke
-
Spotlight Max
-
amaran Flexible Lights
-
amaran Pixel Tubes
-
amaran T2c & T4c
-
amaran P60c & P60x
-
amaran 150c & 300c
-
amaran COB 60d S
-
amaran COB 60x S
-
amaran 100d S & 200d S
-
amaran 100x S & 200x S
-
amaran SM5c
-
amaran Ace 25c
-
amaran Ace 25x
[STORM XT52] Technical Specifications and Photometrics
Technical Specifications and Photometrics of STORM XT52
Power Consumption (Max) |
100-179V: 3200W | Lamp Head Power Consumption(Max) |
5200W |
180-240V: 6000W | |||
Voltage Input Range | 100-240VAC | Operating Current | 32A |
CCT Range | 2500K-10000K | Cooling Method | Air Cooling+Liquid Cooling |
CQS (3200K) | 95 | Operating Temperature |
-20℃ ~50℃ |
CQS (5600K) | 96 | Storage Temperature |
-40℃ ~80℃ |
SSI (D32) | 86 | Product Noise (1m) | Fan Medium Speed: 45.4dBA @45℃ |
SSI (D56) | 86 | Fan High Speed: 51.7dBA @45℃ |
|
CRI (Average) | ≥96 | Fan High Speed: 56 dBA @50℃ |
|
TLCI (Average) | ≥96 (3200K+) | IP Rating | IP65 |
TM30 Rf (Average) | 96 | Bluetooth Wireless Range |
≤100m |
TM30 Rg (Average) | 101 | CRMX Wireless Range |
≤100m |
Control Methods | On-board, Sidus Link Pro/Sidus Link App, DMX/RDM, CRMX & Art-Net/sACN |
||
Size (length x width x height) |
Lamp Head (without yoke) | 55.0 × 35.3 × 36.2 cm | |
Lamp Head (with yoke) | 55.0 × 54.1 × 83.0 cm | ||
Control Box | 41.1 ×15.95 × 38.8 cm | ||
Weight | Lamp Head | 27.8Kg | |
Control Box | 13.4Kg |
Damage to the Lamp Head or Control Box from moisture is not covered under the warranty.
If the STORM XT52 is used in a heavy rain, it is recommended to use the tilt angle range of the lamp head as shown below:
Photometrics
White Light Standard: Black Body (Unit:Lux) | ||||||
CCT | Distance | Bare Light | Reflectors | |||
AM81120 | AM81125 | AM81135 | AM81150 | |||
2500K | 3m | 15950 | / | 151200 | 90900 | 47800 |
5m | 5990 | 93200 | 52500 | 31300 | 17500 | |
10m | 1524 | 20990 | 13000 | 7490 | 4250 | |
3200K | 3m | 19170 | / | 182300 | 109900 | 57800 |
5m | 7200 | 112300 | 63400 | 37800 | 21140 | |
10m | 1834 | 25280 | 15680 | 9010 | 5130 | |
4300K | 3m | 22830 | / | 218800 | 131300 | 69300 |
5m | 8620 | 134500 | 75900 | 45300 | 25340 | |
10m | 2198 | 30300 | 18790 | 10810 | 6140 | |
5600K | 3m | 22530 | / | 214600 | 129400 | 68200 |
5m | 8460 | 132300 | 74700 | 44600 | 24900 | |
10m | 2157 | 29700 | 18460 | 10610 | 6030 | |
6500K | 3m | 22020 | / | 210000 | 126700 | 66800 |
5m | 8280 | 129500 | 73000 | 43600 | 24410 | |
10m | 2112 | 29100 | 18090 | 10400 | 5900 | |
7500K | 3m | 20910 | / | 199200 | 120200 | 63300 |
5m | 7850 | 122700 | 69100 | 41400 | 23110 | |
10m | 1992 | 27600 | 17150 | 9850 | 5590 | |
10000K | 3m | 17140 | / | 163000 | 98600 | 51900 |
5m | 6420 | 100600 | 56800 | 33900 | 18970 | |
10m | 1627 | 22530 | 14020 | 8060 | 4560 |
White Light Standard: Black Body (Unit:Lux) | ||||
CCT | Distance | CF16 Fresnel | Parallel Beam 70 | |
Spot 18° | Flood 50° | |||
3200K | 3m | 151000 | 26760 | / |
5m |
56000 |
10310 | 77100 | |
10m | 14280 | 2750 | 36200 | |
5600K | 3m | 177500 | 31700 | / |
5m | 65900 | 12170 | 91000 | |
10m | 16770 | 3230 | 42700 |
The brightness data is average data, and the brightness of different lamps may vary slightly.